Calendarised Important Data and Developments
Saturday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Saturday | Xelis (XEL) Mainnet Smart Contracts | ||
| Cheelee (CHEEL) 20.81MM Token Unlock |
Sunday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Sunday | Bittensor (TAO) Halving | ||
| PumpFun (PUMP) 1.70% Token Unlock |
Monday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Monday | SEC Crypto Task Force Yuvarlak Masa Toplantısı | ||
| Starknet (STRK) 127MM Token Unlock | |||
| Sei (SEI) 55.56MM Token Unlock | |||
| Connex (CONX) 1.32MM Token Unlock | |||
| Aster (ASTER) L1 Testnet AMA | |||
| Conflux (CFX) AI Agents in Web3 Talk | |||
| BNB Testnet Hardfork | |||
| 13:30 | US NY Empire State Manufacturing Index (Dec) | 9.7 | 18.70 |
| 14:30 | FOMC Member Miran Speaks | ||
| 15:30 | FOMC Member Williams Speaks | ||
| 18:00 | US SEC Chair Atkins Speaks |
Tuesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Tuesday | Arbitrum (ARB) 92.65MM Token Unlock | ||
| Cronos (CRO) V1.6 EVM Mainnet Upgrade | |||
| Tentative | US ADP Employment Change Weekly | 4.8K | |
| 13:30 | US Average Hourly Earnings (MoM) (Nov) | 0.3% | 0.2% |
| 13:30 | US Nonfarm Payrolls (Nov) | 50K | 119K |
| 13:30 | US Unemployment Rate (Nov) | 4.4% | 4.4% |
| 13:30 | US Core Retail Sales (MoM) (Oct) | 0.3% | 0.3% |
| 13:30 | US Retail Sales (MoM) (Oct) | 0.2% | 0.2% |
| 14:45 | US Flash Manufacturing PMI (Dec) | 52.2 | |
| 14:45 | US Flash Services PMI (Dec) | 54.1 |
Wednesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Wednesday | Solv Protocol (SOLV) 40.14MM Token Unlock | ||
| Aster (ASTER) 3.89% Token Unlock | |||
| 13:15 | FOMC Member Waller Speaks | ||
| 14:05 | FOMC Member Williams Speaks | ||
| 17:30 | FOMC Member Bostic Speaks |
Thursday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Thursday | Toncoin (TON) Web3 Standup | ||
| Illuvium (ILV) Town Hall | |||
| Vision (VSN) Quarterly Token Burn | |||
| 13:15 | EZ ECB Monetary Policy Statement | ||
| 13:15 | EZ ECB Interest Rate Decision (Dec) | 2.15% | 2.15% |
| 13:30 | US Core CPI (YoY) (Nov) | 3.0% | 3.0% |
| 13:30 | US CPI (YoY) (Nov) | 3.1% | 3.0% |
| 13:30 | US Initial Jobless Claims | 236K | |
| 13:30 | US Philadelphia Fed Manufacturing Index (Dec) | -1.7 | |
| 13:45 | EZ ECB Press Conference |
Friday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Friday | YZY (YZY) 12.5MM Token Unlock | ||
| 02:30 | JN BoJ Monetary Policy Statement | ||
| 03:00 | JN BoJ Interest Rate Decision | 0.75% | 0.50% |
| 06:30 | JN BoJ Press Conference | ||
| 15:00 | US Existing Home Sales (Nov) | 4.15M | 4.10M |
| 15:00 | US Michigan Consumer Sentiment (Dec) | 53.3 | 53.3 |
| 15:00 | US Michigan 1-Year Inflation Expectations (Dec) | 4.1% | 4.1% |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
*Due to the US government being shut down for more than a month, some important economic data published by agencies has been affected. Data from the Bureau of Economic Analysis (BEA), Bureau of Labour Statistics (BLS), Census Bureau and US Department of Agriculture (USDA) may be delayed, cancelled, not released at all or postponed. Affected data may include the Employment Situation Report, Gross Domestic Product (GDP), Consumer Price Index (CPI), and agricultural reports, but is not limited to these.