Calendarised Important Data and Developments
Saturday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Saturday | Linea (LINEA) 1.38B Token Unlock |
Sunday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Sunday | Aptos (APT) 11.31MM Token Unlock |
Monday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Holiday – Japan: Coming of Age (Adults’) Day | ||
| All Day | Qtum (QTUM) Hard Fork | ||
| All Day | Optimism (OP) Token Buyback Space | ||
| 17:45 | FOMC Member Barkin Speaks | ||
| 23:00 | FOMC Member Williams Speaks |
Tuesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Tuesday | Cheelee (CHEEL) 20.81MM Token Unlock | ||
| Tuesday | Toncoin (TON) OFF Script Debut | ||
| 13:15 | US ADP Employment Change (Weekly) | 11.5K | |
| 13:30 | US Core CPI (MoM) (Dec) | 0.3% | 0.2% |
| 13:30 | US Core CPI (YoY) (Dec) | 2.7% | 2.6% |
| 13:30 | US CPI (MoM) (Dec) | 0.3% | 0.3% |
| 13:30 | US CPI (YoY) (Dec) | 2.7% | 2.7% |
| 15:00 | US New Home Sales (Dec) | 714K | 800K |
| 15:00 | FOMC Member Musalem Speaks | ||
| 21:00 | FOMC Member Barkin Speaks |
Wednesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Wednesday | BNB (BNB) Hard Fork | ||
| Wednesday | Mantle (MNT) Mainnet v1.4.2 | ||
| Wednesday | Ravencoin (RVN) Halving | ||
| 13:30 | US Core PPI (MoM) (Nov) | 0.2% | 0.1% |
| 13:30 | US PPI (MoM) (Nov) | 0.3% | 0.3% |
| 13:30 | US Core Retail Sales (MoM) (Nov) | 0.4% | 0.4% |
| 13:30 | US Retail Sales (MoM) (Nov) | 0.4% | 0.0% |
| 15:00 | FOMC Member Miran Speaks | ||
| 17:00 | FOMC Member Kashkari Speaks | ||
| 19:00 | US Beige Book | ||
| 19:10 | FOMC Member Williams Speaks |
Thursday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Thursday | U.S. Senate Panel Schedules Jan. 15 Markup on Bipartisan CLARITY Act | ||
| Thursday | Sei (SEI) 55.56MM Token Unlock | ||
| Thursday | Starknet (STRK) 127MM Token Unlock | ||
| Thursday | Connex (CONX) 1.32MM Token Unlock | ||
| Thursday | MANTRA (OM) Token Migration Deadline | ||
| 13:30 | US Initial Jobless Claims | 208K | |
| 13:30 | US NY Empire State Manufacturing Index (Jan) | 1.0 | -3.90 |
| 13:30 | US Philadelphia Fed Manufacturing Index (Jan) | 2.9 | -8.8 |
| 13:35 | FOMC Member Bostic Speaks | ||
| 17:40 | FOMC Member Barkin Speaks |
Friday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Friday | Arbitrum (ARB) 92.65MM Token Unlock | ||
| Friday | SEC’s Ripple Appeal Brief Filing | ||
| 20:30 | FOMC Member Jefferson Speaks |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.