Calendarised Important Data and Developments
Saturday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Tezos (XTZ) Tallinn Activation | – | – |
| All Day | Newton Protocol (NEWT) 6.25MM Token Unlock | – | – |
Sunday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Plasma (XPL) 88.89MM Token Unlock | – | – |
| All Day | Humanity (H) 105.36MM Token Unlock | – | – |
Monday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Bitget Token (BGB) 140MM Token Unlock | – | – |
| All Day | Jupiverse Event 2026 | – | – |
| 13:30 | US Core Durable Goods Orders m/m | 0.3% | 0.1% |
| 13:30 | US Durable Goods Orders m/m | 3.0% | -2.2% |
Tuesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Hedera (HBAR) CSM Price Update | – | – |
| Tentative | President Trump Speaks | – | – |
| 15:00 | US CB Consumer Confidence | 90.0 | 89.1 |
| 15:20 | US CFTC Chair Selig Speaks | – | – |
| 15:20 | US SEC Chair Atkins Speaks | – | – |
Wednesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Jupiter (JUP) 53.47MM Token Unlock | – | – |
| All Day | Sign (SIGN) 290MM Token Unlock | – | – |
| 19:00 | Federal Funds Rate | 3.75% | 3.75% |
| 19:00 | FOMC Statement | – | – |
| 19:30 | FOMC Press Conference | – | – |
Thursday
| Time | News | Expectation | Previous |
|---|---|---|---|
| 13:30 | US Unemployment Claims | 200K | – |
Friday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Conflux (CFX) Founders Spaces AMA | – | – |
| All Day | Kamino (KMNO) 229.17MM Token Unlock | – | – |
| 13:30 | US Core PPI m/m | 0.3% | 0.0% |
| 13:30 | US PPI m/m | 0.3% | 0.2% |
INFORMATION:
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.