Calendarised Important Data and Developments
Saturday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Saturday | Optimism (OP) 31.3K Token Unlock |
Sunday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Sunday | Sui (SUI) 43.53MM Token Unlock | ||
| Sunday | EigenCloud (prev. EigenLayer) (EIGEN) 36.82MM Token Unlock | ||
| Sunday | Livepeer (LPT) Better Capital Management |
Monday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Monday | Ethena (ENA) 40.63MM Token Unlock | ||
| 15:00 | US ISM Manufacturing PMI | 48.3 | 47.9 |
| 17:30 | FOMC Member Bostic Speaks |
Tuesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Tuesday | Ondo (ONDO) Roadmap Update | ||
| — | Chiliz (CHZ) 2030 Vision Reveal | ||
| 14:40 | FOMC Member Bowman Speaks | ||
| 15:00 | US JOLTS Job Openings | 7.10M | 7.15M |
Wednesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Wednesday | US ADP Non-Farm Employment Change | 48K | 41K |
| 15:00 | US ISM Services PMI | 53.5 | 54.4 |
Thursday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Digital Assets Forum (DAF3) – London, England | ||
| All Day | NFT Paris 2026 – Paris, France | ||
| All Day | XDC Network (XDC) 841.18MM Token Unlock | ||
| 13:30 | US Unemployment Claims | 209K | |
| 15:50 | FOMC Member Bostic Speaks |
Friday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Hyperliquid (HYPE) 9.92MM Token Unlock | — | — |
| All Day | Berachain (BERA) 63.75MM Token Unlock | — | — |
| 13:30 | US Average Hourly Earnings m/m | 0.3% | 0.3% |
| 13:30 | US Non-Farm Employment Change | 78K | 50K |
| 13:30 | US Unemployment Rate | 4.4% | 4.4% |
| 15:00 | US Prelim UoM Consumer Sentiment | 55.5 | 56.4 |
INFORMATION:
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.