Calendarised Important Data and Developments
Saturday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Saturday | Last Day — ETHDenver | — | — |
| All Day | Seeker (SKR) — 2.08MM SKR Token Unlock | — | — |
| All Day | Plume (PLUME) — 2.62MM PLUME Token Unlock | — | — |
| All Day | ETHGas (GWEI) — 1.17MM GWEI Token Unlock | — | — |
| All Day | Alpine F1 Team Fan Token (ALPINE) — 2.86MM ALPINE Token Unlock | — | — |
Sunday
| All Day | MBG by MultiBank Group (MBG) — 27.15MM Token Unlock | — | — |
| All Day | River (RIVER) — 4.55MM Token Unlock | — | — |
| All Day | 0G (0G) — 5.57MM Token Unlock | — | — |
| All Day | MANTRA (OM) — OM Upgrade | — | — |
Monday
| All Day | MicroStrategy World 2026 — Las Vegas, United States | — | — |
| All Day | Alchemy Pay (ACH) — Alchemy Chain Testnet | — | — |
| 13:00 | FOMC Member Waller Speaks | — | — |
Tuesday
| 13:00 | FOMC Member Goolsbee Speaks | — | — |
| 14:00 | FOMC Member Bostic Speaks | — | — |
| 14:00 | FOMC Member Collins Speaks | — | — |
| 14:15 | FOMC Member Waller Speaks | — | — |
| 14:30 | FOMC Member Cook Speaks | — | — |
| 15:00 | CB Consumer Confidence | 88.0 | 84.5 |
| 20:20 | FOMC Member Barkin Speaks | — | — |
| 20:20 | FOMC Member Collins Speaks | — | — |
Wednesday
| All Day | Plasma (XPL) 88.89MM Token Unlock | — | — |
| All Day | Humanity (H) 105.36MM Token Unlock | — | — |
| 02:00 | President Trump Speaks | — | — |
| 14:30 | FOMC Member Barkin Speaks | — | — |
| 18:20 | FOMC Member Musalem Speaks | — | — |
Thursday
| Day | Time | Event | Expectation | Previous |
|---|---|---|---|---|
| Thursday | All Day | Arbitrum (ARB) Hackathon | — | — |
| Thursday | 13:30 | US Unemployment Claims | — | 206K |
Friday
| Day | Time | Event | Expectation | Previous |
|---|---|---|---|---|
| Friday | 13:30 | US Core PPI m/m | 0.3% | 0.7% |
| Friday | 13:30 | US PPI m/m | 0.3% | 0.5% |
| Friday | 16:00 | US Bitcoin Futures Expiration | — | — |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.