Calendarised Important Data and Developments
Time | News | Expectation | Previous |
---|---|---|---|
Saturday | |||
09:30 | XAI (XAI) Token Unlock – XAI Unlocks 35.88 million Tokens | – | – |
Sunday | |||
Tether (USDT) Product Launch – New Product release by Tether (USDT) | – | – | |
Internet Computer (ICP) Conference – AI Conference in Lisbon, Portugal | – | – | |
Conflux (CFX) Community Call – Conflux Community Ecology Call Event | – | – | |
Monday | |||
06:00 | Aptos (APT) Token Unlock – Aptos Unlocks 11.31 million Tokens | – | – |
Stellar (XLM) General – Coinbase Launches SLR and XLM Futures Contracts | – | – | |
Filecoin (FIL) Event – Event in Bangkok, Thailand | – | – | |
Arbitrum (ARB) Meetup – Event in Bangkok in Collaboration with Azuki | – | – | |
SKALE (SKL) Conference – Sawadee Web3 Gaming Conference in Bangkok, Thailand | – | – | |
Oasis Network (ROSE) Summit – Super Intelligence Summit | – | – | |
Tuesday | |||
Web3 Summit Berlin 2024 – Berlin, Germany | – | – | |
15:00 | US FOMC Member Waller Speaks | – | – |
15:15 | US FOMC Member Barkin Speaks | – | – |
19:00 | US FOMC Member Kashkari Speaks | – | – |
22:00 | US FOMC Member Harker Speaks | – | – |
22:30 | US FOMC Member Barkin Speaks | – | – |
Wednesday | |||
Flare (FLR) Event – Night Market Event in Bangkok | – | – | |
Arkham (ARKM) Exchange Launch – Launch of Arkham Perpetuals Exchange | – | – | |
Kadena (KDA) Conference – Web Summit in Lisbon, Portugal | – | – | |
Blockchain Expo North America 2024 – Santa Clara | – | – | |
13:30 | US Core CPI (MoM) (Oct) | 0.3% | 0.3% |
13:30 | US CPI (MoM) (Oct) | 0.2% | 0.2% |
13:30 | US Core CPI (YoY) (Oct) | 3.3% | 3.3% |
13:30 | US CPI (YoY) (Oct) | 2.4% | 2.4% |
14:45 | US FOMC Member Logan Speaks | – | – |
18:00 | US FOMC Member Musalem Speaks | – | – |
18:30 | US FOMC Member Schmid Speaks | – | – |
Thursday | |||
Oasis (ROSE) Event – Afternoon TEE Party | – | – | |
13:30 | US Initial Jobless Claims | – | 221K |
13:30 | US Core PPI (MoM) (Oct) | 0.3% | 0.2% |
13:30 | US PPI (MoM) (Oct) | 0.2% | 0 |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.