Calendarised Important Data and Developments
Saturday
No Event Scheduled.
Sunday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
Delysium (AGI): AMA Event | – | – | |
Saga (SAGA): Nekrodemik Tournament | – | – |
Monday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
Golem (GLM): Partnership Announcement | – | – | |
Golem (GLM): Technical Documentation | – | – | |
Livepeer (LPT): Community Discussion Event | – | – |
Wednesday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
No event scheduled | – | – | |
12:15 | US ADP Nonfarm Employment Change (Apr) | 128K | 155K |
12:30 | US Employment Cost Index (QoQ) (Q1) | 0.9% | 0.9% |
12:30 | US GDP (QoQ) (Q1) | 0.2% | 2.4% |
14:00 | US Core PCE Price Index (MoM) (Mar) | 0.1% | 0.4% |
14:00 | US PCE Price Index (MoM) (Mar) | 0.0% | 0.3% |
14:00 | US Core PCE Price Index (YoY) (Mar) | 2.6% | 2.8% |
14:00 | US PCE Price index (YoY) (Mar) | 2.2% | 2.5% |
14:00 | US Pending Home Sales (MoM) (Mar) | – | 2.0% |
Thursday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
– | Sui (SUI): 74MM Token Unlock | – | – |
– | ZetaChain (ZETA): 44.26MM Token Unlock | – | – |
12:30 | US Initial Jobless Claims | – | 222K |
13:45 | US Final Manufacturing PMI (Apr) | – | 50.7 |
14:00 | US ISM Manufacturing PMI (Apr) | 49.0 | 48.1 |
Friday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
– | Ethena (ENA): 40.63MM Token Unlock | – | – |
12:30 | US Average Hourly Earnings (MoM) (Apr) | 0.3% | 0.3% |
12:30 | US Nonfarm Payrolls (Apr) | 130K | 228K |
12:30 | US Unemployment Rate (Apr) | 4.2% | 4.2% |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases. Click here to view our Daily Bulletins.