Calendarised Important Data and Developments
Saturday
No Scheduled Events
Sunday
Time | News / Event | Expectation | Previous |
---|---|---|---|
Artificial Superintelligence Alliance (FET) – ASI-1 Mini Update | — | ||
Hong Kong Web3 Festival Begins | — |
Monday
Time | News / Event | Expectation | Previous |
---|---|---|---|
Kaspa (KAS) – 153.24 Million Token Unlock | — | ||
Cartesi (CTSI) – Ecosystem Call | — | ||
Livepeer (LPT) – Treasury Talk | — |
Tuesday
Time | News / Event | Expectation | Previous |
---|---|---|---|
Tensor (TNSR) – 120 Million Token Unlock | — | ||
Paris Blockchain Week Begins | — | ||
18:00 UTC | FOMC Member Daly Speaks | — |
Wednesday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
Movement (MOVE) – 50 Million Token Unlock | — | ||
Saga (SAGA) – 133.34 Million Token Unlock | — | ||
IOST (IOST) – Airdrop Claim | — | ||
18:00 | FOMC Meeting Minutes | — |
Thursday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
Pendle – SolvBTC.Bera Launch | — | ||
12:30 | US CPI (MoM) (Mar) | 0.1% | 0.2% |
12:30 | US Core CPI (MoM) (Mar) | 0.3% | 0.2% |
12:30 | US CPI (YoY) (Mar) | 2.6% | 2.8% |
12:30 | US Core CPI (YoY) (Mar) | 3.0% | 3.1% |
12:30 | US Initial Jobless Claims | — | 219K |
13:30 | FOMC Member Logan Speaks | — | |
16:00 | FOMC Member Goolsbee Speaks | — | |
16:30 | FOMC Member Harker Speaks | — |
Friday
Time (UTC) | News / Event | Expectation | Previous |
---|---|---|---|
0x (ZRX) – API v1.0 Deprecation | — | ||
12:30 | US Core PPI (MoM) (Mar) | 0.3% | -0.1% |
12:30 | US PPI (MoM) (Mar) | 0.2% | 0.0% |
14:00 | US Michigan 1-Year Inflation Expectations (Apr) | — | 5.0% |
14:00 | US Michigan Consumer Sentiment (Apr) | 55.0 | 57.0 |
14:00 | FOMC Member Musalem Speaks | — | |
15:00 | FOMC Member Williams Speaks | — |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases. Click here to view our Daily Bulletins.