Calendarised Important Data and Developments
Saturday
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
— | Cedra Community Meetup Ukraine, Kyiv | — | — |
— | Pendle (PENDLE) Vote on HyperEVM | — | — |
Sunday
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
— | Jupiter (JUP) 53.47MM Token Unlock | — | — |
— | Astar (ASTR) Tokenomics 3.0 Vote | — | — |
Monday
Monday
Time | News | Expectation | Previous |
---|---|---|---|
— | CoinFerenceX Singapore | — | — |
14:00 | US Pending Home Sales (MoM) (Aug) | 0.1% | -0.4% |
12:00 | FOMC Member Hammack Speaks | — | — |
17:30 | FOMC Member Williams Speaks | — | — |
17:30 | FOMC Member Musalem Speaks | — | — |
22:00 | FOMC Member Bostic Speaks | — | — |
Tuesday
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
— | Tokenized Capital Summit 2025 Singapore | — | — |
— | Sui (SUI) Brave Frontier Versus | — | — |
— | Sui (SUI) Super-B | — | — |
— | Ankr (ANKR) Neura Mainnet Partnership | — | — |
— | Starknet (STRK) Bitcoin Staking | — | — |
— | Saga (SAGA) Liquity V2 Deployment | — | — |
— | Delysium (AGI) Partnership Announcement | — | — |
10:00 | FOMC Member Jefferson Speaks | — | — |
14:00 | US CB Consumer Confidence (Sep) | 95.8 | 97.4 |
14:00 | US JOLTS Job Openings (Aug) | 7.10M | 7.18M |
17:30 | FOMC Member Goolsbee Speaks | — | — |
23:10 | FOMC Member Logan Speaks | — | — |
Wednesday
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
— | TOKEN2049 Singapore | — | — |
— | Sui (SUI) 44MM Token Unlock | — | — |
— | EigenCloud (prev. EigenLayer) (EIGEN) 36.82MM Token Unlock | — | — |
— | 1inch (1INCH) Announcement | — | — |
12:15 | US ADP Nonfarm Employment Change (Sep) | 50K | 54K |
13:45 | US Final Manufacturing PMI (Sep) | — | 52.0 |
14:00 | US ISM Manufacturing PMI (Sep) | 49.2 | 48.7 |
Thursday
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
— | Ethena (ENA) 40.63MM Token Unlock | — | — |
12:30 | US Initial Jobless Claims | 218K | — |
Friday
Friday
Time | News | Expectation | Previous |
---|---|---|---|
— | Immutable (IMX) 24.52MM Token Unlock | — | — |
— | IOST (IOST) $3MM Buyback | — | — |
10:05 | FOMC Member Williams Speaks | — | — |
12:30 | US Average Hourly Earnings (MoM) (Sep) | 0.3% | 0.3% |
12:30 | US Nonfarm Payrolls (Sep) | 50K | 22K |
12:30 | US Unemployment Rate (Sep) | 4.3% | 4.3% |
13:45 | US Final Services PMI (Sep) | — | 53.9 |
14:00 | US ISM Services PMI (Sep) | 52.0 | 52.0 |
INFORMATION:
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.