Crypto & Economic Calendar – September 6 – 12, 2025
Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
Saturday | Bittensor (TAO) 5.0.1 | – | – |
Saturday | dYdX (DYDX) Prop #274 Vote | – | – |
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
Sunday | Morpho (MORPHO) Optimizer Deprecation | – | – |
Day 1 | Solana (SOL) All-In Summit 2025 | – | – |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
Monday | API3 (API3) Arbitrum Auctions on OEV Network Changes | – | – |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Tuesday | Delysium (AGI) Governance DAO Agent | – | – |
Tuesday | Bitcoin Amsterdam Netherlands, Amsterdam | – | – |
Day 3 | Solana (SOL) All-In Summit 2025 | – | – |
Tuesday | Boston Blockchain Week USA, Boston | – | – |
Tuesday | WOW Summit Hong Kong 2025 | – | – |
Tuesday | TUM Blockchain Conference 25 Germany, Munich | – | – |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Wednesday | Celo (CELO) Ice Cream Hardfork | – | – |
Wednesday | AB (AB) SlowMist Audit | – | – |
Wednesday | Ondo (ONDO) CoinDesk Washington Conference | – | – |
Wednesday | Arbitrum (ARB) Hackathon | – | – |
12:30 | US Core PPI (MoM) (Aug) | 0.3% | 0.9% |
12:30 | US PPI (MoM) (Aug) | 0.3% | 0.9% |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
Thursday | XRP (XRP) Future of Onchain Finance Thessaloniki, Greece | – | – |
Thursday | Aptos (APT) 11.31MM Token Unlock | – | – |
Thursday | Chiliz (CHZ) Hackathon | – | – |
Thursday | Theta Network (THETA) Hackathon | – | – |
12:15 | EU ECB Monetary Policy Statement | – | – |
12:15 | ECB Interest Rate Decision (Sep) | 2.15% | 2.15% |
12:30 | US Core CPI (MoM) (Aug) | 0.3% | 0.3% |
12:30 | US Core CPI (YoY) (Aug) | 3.1% | 3.1% |
12:30 | US CPI (MoM) (Aug) | 0.3% | 0.2% |
12:30 | US CPI (YoY) (Aug) | 2.9% | 2.7% |
12:30 | US Initial Jobless Claims | – | 237K |
12:45 | ECB Press Conference | – | – |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
Friday | US Michigan 1-Year Inflation Expectations (Sep) | – | 4.8% |
14:00 | US Michigan Consumer Sentiment (Sep) | 59.3 | 58.2 |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.