Calendarised Important Data and Developments
Saturday
No Event Schduled
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
Sunday | Story (IP) Announcements | — | — |
Sunday | Wilder World (WILD) Announcement | — | — |
Sunday | Illuvium (ILV) Podcast & Town Hall | — | — |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
Monday | Starknet (STRK) Starknet V0.14.0 | — | — |
Monday | Manta Network (MANTA) July Community Townhall | — | — |
Monday | Lido DAO (LDO) CSM V2 Rollout Vote | — | — |
Monday | Metis Token (METIS) Contest: “No-Lose Lottery” Launch | — | — |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Tuesday | PayPal Holdings (PYPL), pre-market | — | — |
Tuesday | Ether.fi (ETHFI) July Analyst Call | — | — |
Tuesday | SparkDEX (SPRK) TGE | — | — |
14:00 | US CB Consumer Confidence (Jul) | 95.9 | 93.0 |
14:00 | US JOLTS Job Openings (Jun) | 7.35M | 7.77M |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Wednesday | U.S White House First Crypto Report | — | — |
Wednesday | Robinhood Markets (HOOD), post-market | — | — |
Wednesday | Conflux (CFX) Quarterly Community Call | — | — |
Wednesday | IOST (IOST) Bitkub Airdrop | — | — |
12:15 | US ADP Nonfarm Employment Change (Jul) | 80K | -33K |
12:30 | US GDP (QoQ) (Q2) | 2.5% | -0.5% |
18:00 | FOMC Statement | — | — |
18:00 | FED Interest Rate Decision | 4.50% | 4.50% |
18:30 | FOMC Press Conference | — | — |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
Thursday | Coinbase Global (COIN), post-market | — | — |
Thursday | Reddit (RDDT), post-market | — | — |
Thursday | Optimism (OP) 31.34MM Token Unlock | — | — |
Thursday | Loopring (LRC) DeFi Products Sunset | — | — |
Thursday | Core (CORE) Major Bitcoin Yield Dapps | — | — |
Thursday | Saga (SAGA) Partner Protocol Reveal | — | — |
Thursday | NEAR Protocol (NEAR) Inflation Vote | — | — |
Thursday | LayerZero (ZRO) WYST Launch | — | — |
03:00 | BoJ Interest Rate Decision (JPY) | 0.50% | 0.50% |
12:30 | US Initial Jobless Claims | 217K | — |
12:30 | US Core PCE Price Index (MoM) (Jun) | 0.3% | 0.2% |
12:30 | US Core PCE Price Index (YoY) (Jun) | 2.7% | 2.7% |
12:30 | US PCE Price Index (YoY) (Jun) | 2.5% | 2.3% |
12:30 | US PCE Price Index (MoM) (Jun) | 0.3% | 0.1% |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
Friday | Sui (SUI) 44MM Token Unlock | — | — |
Friday | Helium (HNT) Halving | — | — |
12:30 | US Average Hourly Earnings (MoM) (Jul) | 0.3% | 0.2% |
12:30 | US Nonfarm Payrolls (Jul) | 101K | 147K |
12:30 | US Unemployment Rate (Jul) | 4.2% | 4.1% |
14:00 | US ISM Manufacturing PMI (Jul) | 49.5 | 49.0 |
14:00 | US Michigan Consumer Sentiment (Jul) | — | 61.8 |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.