Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
Saturday | Crypto Week (Genius, Clarity, Acy) | – | – |
Saturday | Aptos (APT) 11.31MM Token Unlock | – | – |
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
Saturday | Crypto Week (Genius, Clarity, Acy) | – | – |
Saturday | Aptos (APT) 11.31MM Token Unlock | – | – |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
Monday | First Day — House Announces Week of July 14–18 as “Crypto Week” | – | – |
Monday | Crypto Week (Genius, Clarity Act, Anti-CBDC Surveillance State Act) | – | – |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Tuesday | BTCHEL Conference 2025 Helsinki, Finland | – | – |
Tuesday | Starknet (STRK) 127MM Token Unlock | – | – |
Tuesday | Sei (SEI) 55.56MM Token Unlock | – | – |
Tuesday | Unizen (ZCX) 100MM Token Unlock | – | – |
Tuesday | Optimism (OP) SuperStacks OP Claim | – | – |
Tuesday | ApeX (APEX) 25MM Airdrop | – | – |
Tuesday | Sonic (S) S1 Airdrop Claims Open | – | – |
12:30 | US Core CPI (MoM) (Jun) | 0.3% | 0.1% |
12:30 | US CPI (MoM) (Jun) | 0.3% | 0.1% |
12:30 | US CPI (YoY) (Jun) | 2.4% | – |
12:30 | US NY Empire State Manufacturing Index (Jul) | -10.1 | -16.00 |
13:15 | FOMC Member Bowman Speaks | – | – |
16:45 | FOMC Member Barr Speaks | – | – |
18:45 | FOMC Member Collins Speaks | – | – |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Wednesday | Web3 Summit Berlin, Germany | – | – |
Wednesday | India Blockchain Tour Kolkata 2025 Kolkata, India | – | – |
Wednesday | Arbitrum (ARB) 92.65MM Token Unlock | – | – |
12:30 | US Core PPI (MoM) (Jun) | 0.2% | 0.1% |
12:30 | US PPI (MoM) (Jun) | 0.2% | 0.1% |
13:15 | FOMC Member Hammack Speaks | – | – |
14:00 | FOMC Member Barr Speaks | – | – |
18:00 | FOMC Beige Book | – | – |
20:30 | FOMC Member Williams Speaks | – | – |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
Thursday | UXLINK (UXLINK) 37.50MM Token Unlock | – | – |
12:30 | US Initial Jobless Claims | 225K | 227K |
12:30 | US Core Retail Sales (MoM) (Jun) | 0.3% | -0.3% |
12:30 | US Retail Sales (MoM) (Jun) | 0.2% | -0.9% |
12:30 | US Philadelphia Fed Manufacturing Index (Jul) | -0.4 | -4.0 |
16:45 | FOMC Member Daly Speaks | – | – |
17:30 | FOMC Member Cook Speaks | – | – |
22:30 | FOMC Member Waller Speaks | – | – |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
Last Day | House Announces Week of July 14-18 as “Crypto Week” | – | – |
Last Day | Official Trump (TRUMP) 90MM Token Unlock | – | – |
Last Day | Fasttoken (FTN) 20MM Token Unlock | – | – |
14:00 | US Michigan Consumer Sentiment (Jul) | 61.5 | 60.7 |
14:00 | US Michigan 1-Year Inflation Expectations (Jul) | 5.0% | – |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.