Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
Saturday | No scheduled events |
Sunday
Day | Event |
---|---|
Sunday | Polygon (MATIC): Lumia & Polygon AMA |
Fetch.ai (FET): “Hack of Tomorrow” Event | |
Metars Genesis (MRS): 10M Token Unlock | |
Murasaki (MURA): 10M Token Unlock | |
MANTRA (OM): 5M Token Unlock |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
— | Starknet (STRK): V0.13.4 Update | — | |
— | Enjin Coin (ENJ): Matrixchain Upgrade | — | |
13:45 | US Flash Manufacturing PMI (Mar) | 51.8 | 52.7 |
13:45 | US Flash Services PMI (Mar) | 51.2 | 51.0 |
17:45 | FOMC Member Bostic Speaks | — | |
19:10 | FOMC Member Barr Speaks | — |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
— | Pundi X: OffChainTokyo Conference (Tokyo, Japan) | — | |
13:05 | FOMC Member Williams Speaks | — | |
14:00 | US CB Consumer Confidence (Mar) | 94.0 | 98.3 |
14:00 | US New Home Sales (Feb) | 680K | 657K |
14:00 | US Richmond Manufacturing Index (Mar) | — | 6 |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
— | Conflux (CFX): Quarterly Call | — | |
— | DC Blockchain Summit 2025 (Washington, USA) | — | |
— | Celo (CELO): L2 Activation | — | |
12:30 | US Core Durable Goods Orders (MoM) (Feb) | 0.3% | 0.0% |
12:30 | US Durable Goods Orders (MoM) (Feb) | -0.7% | 3.2% |
14:00 | FOMC Member Kashkari Speaks | — | |
17:10 | FOMC Member Musalem Speaks | — |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
— | JACK (JACK): StableJack IDO on Seedify | — | |
— | Alchemy Pay (ACH): Community AMA | — | |
12:30 | US Core PCE Prices (Q4) | — | 2.70% |
12:30 | US Final GDP (QoQ) (Q4) | 2.4% | 3.3% |
12:30 | US Initial Jobless Claims | — | 223K |
14:00 | US Pending Home Sales (MoM) (Feb) | — | -4.6% |
20:30 | FOMC Member Barkin Speaks | — |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
— | Ronin (RON): Alchemy Integration | — | |
— | PancakeSwap: Istanbul Meetup (Turkey) | — | |
12:30 | US PCE Price Index (MoM) (Feb) | 0.3% | 0.3% |
12:30 | US Core PCE Price Index (MoM) (Feb) | 0.3% | 0.3% |
12:30 | US PCE Price Index (YoY) (Feb) | 2.5% | 2.5% |
12:30 | US Core PCE Price Index (YoY) (Feb) | 2.7% | 2.6% |
14:00 | US Michigan Consumer Sentiment (Mar) | — | 57.9 |
19:45 | FOMC Member Bostic Speaks | — |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases. Click here to view our Daily Bulletins.