Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
Saturday | Berachain (BERA) 10 Million Token Unlock | ||
Saturday | Delysium (AGI) Conference |
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
Movement (MOVE) 50 Million Token Unlock | |||
US Daylight Saving Time Shift |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
Manta Network (MANTA) Townhall Event | |||
Axie Infinity (AXS) New SLP Season Begins | |||
15:00 | US NY Fed 1-Year Consumer Inflation Expectations | 3.0% |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Seedify.fund (SFUND) IAgent IDO Launch | |||
Basic Attention Token (BAT) Community Discussion Event | |||
14:00 | US JOLTS Job Openings (Jan) | 7.60M |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Aptos (APT) 11.31 Million Token Unlock | |||
12:30 | US Core CPI (YoY) (Feb) | 3.2% | 3.3% |
12:30 | US Core CPI (MoM) (Feb) | 0.3% | 0.4% |
12:30 | US CPI (MoM) (Feb) | 0.3% | 0.5% |
12:30 | US CPI (YoY) (Feb) | 2.9% | 3.0% |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
MANTRA (OM) Community Connect Event | |||
12:30 | US Core PPI (MoM) (Feb) | 0.3% | 0.3% |
12:30 | US PPI (MoM) (Feb) | 0.2% | 0.4% |
12:30 | US Initial Jobless Claims | 221K |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
Golem (GLM) Litepaper Update Release | |||
14:00 | US Michigan Consumer Sentiment (Mar) | 64.0 | 64.7 |
14:00 | US Michigan 1-Year Inflation Expectations (Mar) | 4.3% |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
Click here to view our Daily Bulletins.