Calendarised Important Data and Developments
| Time | News | Expectation | Previous |
|---|---|---|---|
| Saturday | |||
| Scroll Airdrop Snapshot | |||
| Pixels (PIXEL) – 54.37MM Token Unlock | |||
| Sunday | |||
| Bitkub Summit 2024 (General Event – CRYPTO) | |||
| Monday | |||
| World Chain – Worldcoin (WLD) Event (or earlier) | |||
| USD Coin – Impact Pitch Competition | |||
| Flare (FLR) – SIP. 04 Voting Begins | |||
| 12:55 | US FOMC Member Logan Speaks | ||
| 17:00 | US FOMC Member Kashkari Speaks | ||
| 17:00 | US FOMC Member Schmid Speaks | ||
| Tuesday | |||
| Blockchain Life 2024 (General Event – CRYPTO) | |||
| Decentraland – Test: App Beta Release | |||
| Scroll (SCR) TGE – The Scroll Team Announced TGE | |||
| Decentraland Updates – Decentraland Releases Improved Version | |||
| SPACE ID (ID) – 18.49MM Token Unlock | |||
| Lido DAO (LDO) – Node Operator Call | |||
| 14:00 | US FOMC Member Harker Speaks | ||
| Wednesday | |||
| 2024 Render (RENDER) – RNDR to RENDER Migration | |||
| Stellar – AidEx Conference, Geneva, Switzerland | |||
| 13:00 | US FOMC Member Bowman Speaks | ||
| 14:00 | US Existing Home Sales (Sep) | 3.90M | 3.86M |
| 18:00 | US Beige Book | ||
| Thursday | |||
| Encode London Conference (General Event – CRYPTO) | |||
| 12:30 | US Initial Jobless Claims | 241K | |
| 12:45 | US FOMC Member Hammack Speaks | ||
| 13:45 | US Flash Manufacturing PMI (Oct) | 47.3 | |
| 13:45 | US Flash Services PMI (Oct) | 55.2 | |
| 14:00 | US New Home Sales (Sep) | 713K | 716K |
| Friday | |||
| 12:30 | US Core Durable Goods Orders (MoM) (Sep) | -0.1% | 0.5% |
| 12:30 | US Durable Goods Orders (MoM) (Sep) | -1.0% | 0.0% |
| 14:00 | US Michigan Consumer Sentiment (Oct) | 69.5 | 68.9 |
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.