Calendarised Important Data and Developments
Saturday
| Asset / Index | Value ($) | Change (%) |
|---|---|---|
| Bitcoin (BTC) | 65,446.0 | +3.90% |
| Ethereum (ETH) | 1,911.03 | +4.82% |
| Nasdaq 100 (NAS100) | 24,476.0 | +0.61% |
| S&P 500 (SPX) | 6,798.39 | -1.23% |
| Russell 2000 (RUT) | 2,593.4 | +0.81% |
| US Dollar Index | 97.497 | -0.19% |
| VIX (Fear Index) | 97.77 | +16.79% |
| US 10-Year Treasury | 4.2028276 | -1.75% |
| Brent Crude Oil (BRENT) | 68.984 | +1.63% |
| LBMA Gold (XAU) | 4,852.72 | +1.62% |
| LBMA Silver (XAG) | 72.69 | +2.85% |
Sunday
| Time | Event |
|---|---|
| All Day | Japan Lower House Elections |
| — | Sei (SEI) V6.3 Mainnet Upgrade |
Monday
| Time | Event |
|---|---|
| All Day | Tokenized Capital Summit 2026 – Hong Kong |
| All Day | Bitcoin Investor Week 2026 – Miami, USA |
| 15:10 | US SEC Commissioner Uyeda Speaks |
| 18:30 | FOMC Member Waller Speaks |
| 20:15 | FOMC Member Bostic Speaks |
Tuesday
| Time | Event | Expectation | Previous |
|---|---|---|---|
| All Day | AIBC Eurasia 2026 – Dubai, UAE | — | — |
| All Day | Consensus Hong Kong 2026 | — | — |
| All Day | Aptos (APT) – 11.3MM Token Unlock | — | — |
| 13:30 | US Core Retail Sales (m/m) | 0.4% | 0.5% |
| 13:30 | US Retail Sales (m/m) | 0.4% | 0.6% |
| 17:00 | FOMC Member Hammack Speaks | — | — |
| 18:00 | FOMC Member Logan Speaks | — | — |
Wednesday
| Time | Event | Expectation | Previous |
|---|---|---|---|
| All Day | Japan – Bank Holiday | — | — |
| All Day | Avalanche (AVAX) – 1.67MM Token Unlock | — | — |
| All Day | Solana Accelerate 2026 – Hong Kong | — | — |
| All Day | XRP (XRP) – XRP Community Day 2026 | — | — |
| All Day | Immutable (IMX) – Immutable X Deprecation | — | — |
| 13:30 | US Average Hourly Earnings (m/m) | 0.3% | 0.3% |
| 13:30 | US Non-Farm Employment Change | 70K | 50K |
| 13:30 | US Unemployment Rate | 4.4% | 4.4% |
Thursday
| Time | Event | Expectation | Previous |
|---|---|---|---|
| All Day | Solana (SOL) – Hackathon | — | — |
| 13:30 | US Unemployment Claims | 231K | — |
Friday
| Time | Event | Expectation | Previous |
|---|---|---|---|
| All Day | Arbitrum (ARB) – 92.6MM Token Unlock | — | — |
| All Day | ETH Boulder 2026 – United States | — | — |
| 00:00 | FOMC Member Logan Speaks | — | — |
| 00:05 | FOMC Member Miran Speaks | — | — |
| 13:30 | US Core CPI (m/m) | 0.3% | 0.2% |
| 13:30 | US CPI (m/m) | 0.3% | 0.3% |
| 13:30 | US CPI (y/y) | 2.5% | 2.7% |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.