Datos y acontecimientos importantes Calendarizados
Sábado
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Sui (SUI) – 64.19M Tokens Unlock | |||
Flux (FLUX) – Important Announcement Expected | |||
Immutable (IMX) – RavenQuest Date Announcement | |||
dYdX (DYDX) – 8.33M Tokens Unlock | |||
dYdX (DYDX) – dYdX Treasury Vote | |||
ZetaChain (ZETA) – 44.26M Tokens Unlock | |||
TiFi (TIFI) – 70T Tokens Unlock |
Domingo
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Domingo | Uniswap V4 – Smart Contracts Deployment |
Lunes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Digital Assets Forum Held in London, England | |||
Onyxcoin Major Update to be Unveiled | |||
FLOKI (FLOKI) – AMA Event Scheduled | |||
14:45 | US S&P Global Manufacturing PMI (Jan) | 50.1 | 50.1 |
15:00 | US ISM Manufacturing PMI (Jan) | 49.3 | 49.3 |
17:30 | Intervención de Bostic, miembro del FOMC | ||
22:30 | Intervención de Musalem, miembro del FOMC |
Martes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Stellar (XLM) – Q4 2024 Quarterly Review | |||
Seedify.fund (SFUND) – Lucia AI Agent IDO Event | |||
Basic Attention Token (BAT) – Community Discussion Event | |||
15:00 | US JOLTS Job Openings (Dec) | 8.10M | |
16:00 | Intervención de Bostic, miembro del FOMC | ||
19:00 | FOMC Member Daly Speaks |
Miércoles
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Kaspa (KAS) – 172.01M Tokens Unlock | |||
XDC Network (XDC) – 841.18M Tokens Unlock | |||
13:15 | US ADP Nonfarm Employment Change (Jan) | 153K | 122K |
14:00 | FOMC Member Barkin Speaks | ||
14:45 | US S&P Global Services PMI (Jan) | 52.8 | |
15:00 | US ISM Non-Manufacturing PMI (Jan) | 54.5 | 54.1 |
18:00 | Discurso de Goolsbee, miembro del FOMC | ||
20:00 | FOMC Member Bowman Speaks |
Jueves
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Heroes of Mavia – 13.04M Tokens Unlock | |||
Ondo Finance – “Ondo Summit” Conference in New York, USA | |||
13:30 | Peticiones iniciales de subsidio de desempleo en EE.UU. | 207K | |
19:30 | Fed Waller Speaks | ||
20:30 | FOMC Member Daly Speaks |
Viernes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
13:30 | US Average Hourly Earnings (MoM) (Jan) | 0.3% | 0.3% |
13:30 | US Nonfarm Payrolls (Jan) | 150K | 256K |
13:30 | US Unemployment Rate (Jan) | 4.1% | 4.1% |
15:00 | US Michigan Consumer Sentiment (Feb) |
INFORMACIÓN
*El calendario se basa en el huso horario UTC (Tiempo Universal Coordinado).
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.