Datos y acontecimientos importantes Calendarizados
Sábado
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Toncoin (TON) Toncoin Bridge Retires | - | - | |
Metis (METIS) SubQuery Integration Vote | - | - |
Domingo
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
ChainGPT (CGPT) AIVM Whitepaper | - | - | |
Solayer (LAYER) 27.02MM Token Unlock | - | - | |
Optimism (OP) Superchain Update | - | - | |
Onyxcoin (XCN) OIP-56 Execution | - | - | |
Treasure (MAGIC) Agent Social Access | - | - | |
FTX Registration Date for the Next FTX Distribution | - | - | |
FOMC Member Barkin Speaks | - | - |
Lunes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Aptos (APT) 11.31MM Token Unlock | - | - | |
MANTRA (OM) Association 6 Unbonding | - | - | |
Bitcoin 2025 Vegas Event | - | - | |
14:25 | Intervención de Kugler, miembro del FOMC | - | - |
Martes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Solana (SOL) Ecosystem Call | - | - | |
XRP (XRP) AMA | - | - | |
Mask Network (MASK) Coincheck Listing | - | - | |
Zilliqa (ZIL) Zilliqa 1.0 Testnet Ends | - | - | |
WhiteBIT Coin (WBT) 39.50MM Token Unlock | - | - | |
BounceBit (BB) 42.9MM Token Unlock | - | - | |
12:30 | US CPI (MoM) (Apr) | 0.3% | -0.1% |
12:30 | US Core CPI (MoM) (Apr) | 0.3% | 0.1% |
12:30 | US CPI (YoY) (Apr) | 2.4% | 2.4% |
12:30 | US Core CPI (YoY) (Apr) | 2.8% | 2.8% |
Miércoles
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Consensus Toronto 2025 Event | - | - | |
Starknet (STRK) Eternum Full Launch | - | - | |
Helium (HNT) HRP 2025-05 Vote Ends | - | - | |
09:15 | Intervención de Waller, miembro del FOMC | - | - |
21:40 | FOMC Member Daly Speaks | - | - |
Jueves
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Starknet (STRK) 127MM Token Unlock | - | - | |
Sei (SEI) 55.56MM Token Unlock | - | - | |
12:30 | US PPI (MoM) (Apr) | 0.3% | -0.4% |
12:30 | US Core PPI (MoM) (Apr) | 0.3% | -0.1% |
12:30 | US Retail Sales (MoM) (Apr) | 0.0% | 1.4% |
12:30 | US Core Retail Sales (MoM) (Apr) | 0.3% | 0.5% |
12:30 | Peticiones iniciales de subsidio de desempleo en EE.UU. | - | 228K |
12:30 | US NY Empire State Manufacturing Index (Mayo) | - | -8.1 |
12:30 | US Philadelphia FED Manufacturing Index (Mayo) | - | -26.4 |
12:40 | US FED Chair Powell Speaks | - | - |
18:05 | US FED Vice Chair for Supervision Barr Speaks | - | - |
Viernes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Arbitrum (ARB) 92.65MM Token Unlock | - | - | |
Immutable (IMX) 24.52MM Token Unlock | - | - | |
14:00 | US Michigan 1-Year Inflation Expectations (Mayo) | 6.5% | - |
14:00 | US Michigan Consumer Sentiment (Mayo) | 53.0 | 52.2 |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases. Click here to view our Daily Bulletins.