TABLE OF CONTENT
hide
Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| No significant events scheduled. | – | – |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Qtum (QTUM) – DeepSeek Service | – | – |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | Holiday – Japan Emperor’s Birthday | – | – |
| Ethereum (ETH) – Petra el Holesky update | – | – | |
| SKALE (SKL) – AMA (Ask Me Anything) session | – | – | |
| Cartesi (CTSI) – Back to the Future Night conference, Denver, USA | – | – |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Ethereum (ETH) – Research Team Reddit AMA | – | – | |
| Hedera (HBAR) – HederaCon 2025 | – | – | |
| BNB (BNB) – BNB Chain Testnet Upgrade | – | – | |
| Livepeer (LPT) – EthDenver conference, Denver, USA | – | – | |
| 14:00 | US S&P/CS Composite-20 HPI (YoY) (Dec) | 4.3% | – |
| 15:00 | US CB Consumer Confidence (Feb) | 103.1 | 104.1 |
| 18:00 | FOMC Member Barkin Speaks | – | – |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Conflux (CFX) – XSpace with GraFun | – | – | |
| 05:00 | FOMC Member Bostic Speaks | – | – |
| 15:00 | US New Inicio Sales (Jan) | 677K | 698K |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sonic SVM (SONIC) – Mobius Mainnet launch | – | – | |
| Delysium (AGI) – AMA session | – | – | |
| SKALE (SKL) – DAO Community Call | – | – | |
| USD Coin (USDC) – Circle Dev Summit Denver, Denver, USA | – | – | |
| 13:30 | US GDP (QoQ) (Q4) | 2.3% | 2.3% |
| 13:30 | US Core PCE Price Index (Q4) | 2.5% | – |
| 13:30 | US Initial Jobless Claims | 219K | – |
| 13:30 | US Core Durable Goods Orders (MoM) (Jan) | 0.4% | 0.3% |
| 13:30 | US Durable Goods Orders (MoM) (Jan) | 1.7% | -2.2% |
| 15:00 | US Pending Inicio Sales (MoM) (Jan) | -1.3% | -5.5% |
| 18:15 | FOMC Member Hammack Speaks | – | – |
| 20:15 | FOMC Member Harker Speaks | – | – |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| XRP (XRP) – 40 Million Token Unlock | – | – | |
| Optimism (OP) – 31.34 Million Token Unlock | – | – | |
| Movement (MOVE) – Movement Mainnet launch | – | – | |
| SingularityNET (AGIX) – Future Day 2025 conference | – | – | |
| 13:30 | US Core PCE Price Index (MoM) (Jan) | 0.3% | 0.2% |
| 13:30 | US Core PCE Price Index (YoY) (Jan) | 2.6% | 2.8% |
| 13:30 | US PCE Price Index (MoM) (Jan) | 0.3% | 0.3% |
| 13:30 | US PCE Price Index (YoY) (Jan) | 2.5% | 2.6% |
| 14:45 | US Chicago PMI (Feb) | 39.5 | – |
INFORMATION
*The calendar is based el UTC (Coordinated Universal Time) time zone.
The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.