Crypto & Economic Calendar
Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| 02:30 | JN BoJ Monetary Policy Statement | – | – |
| 03:00 | JN BoJ Interest Rate Decision | 0.50% | 0.50% |
Sunday
No Event Scheduled
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Monday | LayerZero (ZRO) 25.71MM Token Unlock | – | – |
| Monday | KAITO (KAITO) 8.35MM Token Unlock | – | – |
| Monday | Aster Stage 2 Airdrop Claim | – | – |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Tuesday | Zebu Live 2025 England, London | – | – |
| Tuesday | SingularityNET Conference: BGI Summit en Istanbul, Turkey | – | – |
| Tuesday | ai16z Swap: Token Swap | – | – |
| 13:00 | FOMC Member Waller Speaks | – | – |
| 19:30 | FOMC Member Waller Speaks | – | – |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Wednesday | Flow (FLOW) Forte el Mainnet | – | – |
| 20:00 | FOMC Member Barr Speaks | – | – |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Thursday | PancakeSwap Airdrop: CAKE Tokens Withdrawal Deadline | – | – |
| 14:00 | US Existing Inicio Sales (Sep) | 4.06M | 4.00M |
| 14:00 | FOMC Member Bowman Speaks | – | – |
| 14:25 | FOMC Member Barr Speaks | – | – |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| 12:30 | US Core CPI (MoM) (Sep) | 0.3% | 0.3% |
| 12:30 | US CPI (MoM) (Sep) | 0.4% | 0.4% |
| 12:30 | US Core CPI (YoY) (Sep) | 3.1% | 3.1% |
| 12:30 | US CPI (YoY) (Sep) | 3.1% | 2.9% |
| 13:45 | US Flash Manufacturing PMI (Oct) | 51.9 | 52.0 |
| 13:45 | US Flash Services PMI (Oct) | 53.5 | 54.2 |
| 14:00 | US Michigan Consumer Sentiment (Oct) | 55.0 | 55.0 |
| 14:00 | US Michigan 1-Year Inflation Expectations (Oct) | 4.6% | 4.6% |
Information
*The calendar is based el UTC (Coordinated Universal Time) time zone.
The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.