Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Saturday | No Event Scheduled |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sunday | Ondo (ONDO) – 1.94B Token Unlock Official Trump (TRUMP) – 50MM Token Unlock YZY (YZY) – 12.5MM Token Unlock |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | United States – Martin Luther King, Jr. Day | ||
| All Day | MANTRA (OM) – OM to MANTRA Split | ||
| Day 1 | WEF Annual Meetings |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | KAITO (KAITO) – 8.35MM Token Unlock | ||
| All Day | LayerZero (ZRO) – 25.71MM Token Unlock | ||
| All Day | Polkadot (DOT) – Mainnet Upgrade | ||
| Day 2 | WEF Annual Meetings |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | Plume (PLUME) – 1.37B Token Unlock | ||
| All Day | Hedera (HBAR) – Mainnet Upgrade | ||
| All Day | Decred (DCR) – System Update | ||
| Day 3 | WEF Annual Meetings | ||
| 13:30 | President Trump Speaks | ||
| 15:00 | US Pending Inicio Sales m/m | 3.3% |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | Optimism (OP) – Buyback Governance Vote Starts | ||
| All Day | MBG por Multibank Group (MBG) – 24.73MM Token Unlock | ||
| All Day | Undeads Games (UDS) – 2.15MM Token Unlock | ||
| All Day | Stellar (XLM) – Protocol X-Ray Launch | ||
| Day 4 | WEF Annual Meetings | ||
| 13:30 | US PCE Price Index m/m | 0.2% | |
| 13:30 | US Core PCE Price Index m/m | 0.2% | 0.2% |
| 13:30 | US PCE Price Index y/y | 2.7% | |
| 13:30 | US Core PCE Price Index y/y | 2.8% | |
| Oct Data | US Core PCE Price Index m/m | 0.2% | |
| 13:30 | US Final GDP q/q | 4.3% | 4.3% |
| 13:30 | Unemployment Claims | 198K |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| 03:00 | JN BoJ Interest Rate Decision | 0.75% | |
| 06:30 | JN BoJ Press Conference | ||
| Day 5 | WEF Annual Meetings | ||
| 14:45 | US Flash Manufacturing PMI | 52.0 | 51.8 |
| 14:45 | US Flash Services PMI | 52.8 | 52.5 |
| 15:00 | Revised UoM Consumer Sentiment | 54.0 | 54.0 |
Information:
*The calendar is based el UTC (Coordinated Universal Time) time zone. The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.