Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Saturday | BTC Prague 2025 – Prague, Czech Republic | – | – |
| Saturday | Web3 Summit Athens 2025 – Athens, Greece | – | – |
| Saturday | Metars Genesis (MRS) 10MM Token Unlock | – | – |
| Saturday | Delysium (AGI) Hackathon | – | – |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| SuperRare (RARE) Announcement | |||
| Starknet (STRK) Staking V2 | |||
| 17:15 | FOMC Member Daly Speaks |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Seedify.fund (SFUND) Descipher IDO | |||
| 13:45 | US Flash Manufacturing PMI (Jun) | 51.0 | 52.0 |
| 13:45 | US Flash Global Services PMI (Jun) | 52.9 | 53.7 |
| 14:00 | US Existing Inicio Sales (May) | 3.95M | 4.00M |
| 14:00 | FOMC Member Bowman Speaks | ||
| 17:10 | FOMC Member Goolsbee Speaks | ||
| 18:30 | FOMC Member Kugler Speaks | ||
| 18:30 | FOMC Member Williams Speaks |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Permissionless IV New York, USA | |||
| 13:10 | FOMC Member Hammack Speaks | ||
| 14:00 | US CB Consumer Confidence (Jun) | 98.0 | |
| 14:00 | FED Chair Powell Testifies | ||
| 16:30 | FOMC Member Williams Speaks |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| BNB (BNB) BNB Super Meetup | |||
| Venom (VENOM) 59.26MM Token Unlock | |||
| 14:00 | FED Chair Powell Testifies | ||
| 14:00 | US New Inicio Sales (May) | 693K | 743K |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Day 1 – Istanbul Blockchain Week, Istanbul, Turkey | |||
| WEBIT Sofia 2025, Sofia, Bulgaria | |||
| Blast (BLAST) 10.5B Token Unlock | |||
| 12:30 | US Final GDP (QoQ) (Q1) | -0.2% | -0.2% |
| 12:30 | US Initial Jobless Claims | 248K | 245K |
| 12:30 | US Core Durable Goods Orders (MoM) (May) | 0.0% | 0.2% |
| 12:30 | US Durable Goods Orders (MoM) (May) | 6.9% | -6.3% |
| 12:30 | US GDP Price Index (QoQ) (Q1) | 3.7% | 3.7% |
| 12:45 | FOMC Member Barkin Speaks | ||
| 14:00 | US Pending Inicio Sales (MoM) (May) | 0.0% | -6.3% |
| 17:15 | FOMC Member Barr Speaks |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Day 2 – Istanbul Blockchain Week, Istanbul, Turkey | |||
| WAIB Summit, Monaco 2025 | |||
| 12:30 | US Core PCE Price Index (MoM) (May) | 0.1% | 0.1% |
| 12:30 | US Core PCE Price Index (YoY) (May) | 2.6% | 2.5% |
| 12:30 | US PCE Price Index (MoM) (May) | 0.1% | 0.1% |
| 12:30 | US PCE Price Index (YoY) (May) | 2.3% | 2.1% |
| 14:00 | US Michigan 1-Year Inflation Expectations (Jun) | 5.1% | |
| 14:00 | US Michigan Consumer Sentiment (Jun) | 60.5 | 60.5 |
Information
*The calendar is based el UTC (Coordinated Universal Time) time zone.
The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.