Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Saturday | LayerZero (ZRO) 25.71MM Token Unlock | ||
| Saturday | KAITO (KAITO) 8.35MM Token Unlock | ||
| 02:00 | U.S. President Trump Speaks |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sunday 11:00 | FOMC Member Hammack Speaks |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Monday | Aster (ASTER) Stage 5 Crystal Airdrop | ||
| Monday | MultiBank.io (MBG) — 15.84MM Token Unlock |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Tuesday | SOON (SOON) 21.88MM Token Unlock | ||
| Tuesday | Undeads Games (UDS) — 2.15MM Token Unlock | ||
| Tuesday | Hedera (HBAR) Test Mainnet Upgrade | ||
| Tentative | US ADP Weekly Employment Change | 16.3K | |
| 13:30 | US Prelim GDP (QoQ) (Q3) | 3.2% | 3.8% |
| 13:30 | US Core Durable Goods Orders (MoM) (Oct) | 0.3% | 0.6% |
| 13:30 | US Durable Goods Orders (MoM) (Oct) | -1.5% | 0.5% |
| 15:00 | US CB Consumer Confidence (Dec) | 91.7 | 88.7 |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Wednesday | Newton Protocol (NEWT) 6.25MM Token Unlock | ||
| Wednesday | Nillion (NIL) 10.84MM Token Unlock | ||
| Wednesday | SoSoValue (SOSO) 4.16MM Token Unlock | ||
| Holiday | United States – Christmas (Early close at 13:00 Local Time) | ||
| 13:30 | US Unemployment Claims | 224K |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | Holiday — United States (Christmas) | ||
| Thursday | Plasma (XPL) 88.89MM Token Unlock | ||
| Thursday | Humanity (H) 105.36MM Token Unlock | ||
| Thursday | Particle Network (PARTI) 6.78MM Token Unlock |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Friday | Sahara AI (SAHARA) 132.93MM Token Unlock | ||
| 16:00 | US Bitcoin Futures Expiration |
Information
*The calendar is based el UTC (Coordinated Universal Time) time zone. The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
*Due to the US government being shut down for more than a month, some important economic data published por agencies has been affected. Data from the Bureau of Economic Analysis (BEA), Bureau of Labour Statistics (BLS), Census Bureau and US Department of Agriculture (USDA) may be delayed, cancelled, not released at all or postponed. Affected data may include the Employment Situation Report, Gross Domestic Product (GDP), Consumer Price Index (CPI), and agricultural reports, but is not limited to these.