Calendarised Important Data and Developments
Saturday
No event Scheduled
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sunday | FOMC Member Kashkari Speaks | ||
| 17:30 | FOMC Member Kashkari Speaks |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Monday | Theta Network (THETA) TDROP 2.0 Governance Proposal | ||
| Monday | Renzo (REZ) Token Burning | ||
| Monday | Casper Network (CSPR) Hackathon | ||
| 15:00 | US ISM Manufacturing PMI (Dec) | 48.4 | 48.2 |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Tuesday | RedStone (Pre-Market) (RED) 5.54MM Token Unlock | ||
| 13:00 | FOMC Member Barkin Speaks | ||
| 14:45 | US Final Services PMI (Dec) | 52.9 | 52.9 |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Wednesday | Ethereum (ETH) BPO Hard Fork | ||
| Wednesday | Stellar (XLM) Protocol X-Ray Testnet | ||
| Wednesday | BUIDL EUROPE 2026 — Portugal, Lisbon | ||
| 13:15 | US ADP Nonfarm Employment Change (Dec) | 47K | -32K |
| 15:00 | US ISM Services PMI (Dec) | 52.0 | 52.6 |
| 15:00 | US JOLTS Job Openings (Nov) | 7,117K | 7,670K |
| 21:10 | FOMC Member Bowman Speaks |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Thursday | Space and Time (SXT) 24.64MM Token Unlock | ||
| 13:30 | US Initial Jobless Claims | 199K |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| 13:30 | US Average Hourly Earnings (MoM) (Dec) | 0.3% | 0.1% |
| 13:30 | US Nonfarm Payrolls (Dec) | 50K | 64K |
| 13:30 | US Unemployment Rate (Dec) | 4.5% | 4.6% |
| 15:00 | US Michigan 1-Year Inflation Expectations (Jan) | 4.2% | |
| 15:00 | US Michigan Consumer Sentiment (Jan) | 53.5 | 52.9 |
| 18:35 | FOMC Member Barkin Speaks |
İnformation
*The calendar is based el UTC (Coordinated Universal Time) time zone. The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.