Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Saturday | Plasma (XPL) 88.89MM Token Unlock | – | – |
| Saturday | Humanity (H) 62.5MM Token Unlock | – | – |
| Saturday | Bittensor (TAO) Shenzhen Community Meetup | – | – |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sunday 02:00 | Europe Daylight Saving Time Shift | – | – |
| Sunday | Sahara AI (SAHARA) 84.27MM Token Unlock | – | – |
| Sunday | Stellar (XLM) Protocol Upgrade Vote | – | – |
| Sunday | Bittensor (TAO) Hong Kong Meetup | – | – |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| – | Conference: Seattle AI Week en Seattle, USA | – | – |
| – | Safe (SAFE) API Migration | – | – |
| Tentative | US Core Durable Goods Orders (MoM) (Sep) | 0.2% | 1.1% |
| Tentative | US Durable Goods Orders (MoM) (Sep) | 0.3% | -2.7% |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| – | Conference: Blockchain Life 2025 en Dubai, UAE | – | – |
| – | Grass (GRASS) 181MM Token Unlock | – | – |
| – | Jupiter (JUP) 53.47MM Token Unlock | – | – |
| – | Sign (SIGN) 290MM Token Unlock | – | – |
| – | Slash Vision Labs (SVL) 4.81MM Token Unlock | – | – |
| 14:00 | US CB Consumer Confidence (Oct) | 93.8 | 94.2 |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| – | Injective (INJ) Community Burn | – | – |
| – | Four (FORM) Ai Hero Shutdown | – | – |
| – | Treehouse (TREE) 11.25MM Token Unlock | – | – |
| 14:00 | US Pending Inicio Sales (MoM) (Sep) | 4.0% | – |
| 18:00 | FOMC Statement | – | – |
| 18:00 | FED Interest Rate Decision | 4.00% | 4.25% |
| 18:30 | FOMC Press Conference | – | – |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| – | Conference: Future of Money, Governance, and the Law en Washington, USA | – | – |
| – | Cosmoverse Balkans 2025 Split, Croatia | – | – |
| – | Global Blockchain Congress Dubai 2025 | – | – |
| – | Zora (ZORA) 166.67MM Token Unlock | – | – |
| – | Kamino (KMNO) 229.17MM Token Unlock | – | – |
| – | Cronos (CRO) EVM 1.5.0 “Smarturn” | – | – |
| – | Alchemy Pay (ACH) Community AMA | – | – |
| – | Polkadot (DOT) Polkadot 2.0 | – | – |
| – | Solana (SOL) Physical Gaming Device | – | – |
| 03:00 | Japan BoJ Interest Rate Decision | 0.50% | 0.50% |
| Tentative | US GDP (QoQ) (Q3) | 3.0% | 3.8% |
| 13:15 | ECB Interest Rate Decision (Oct) | 2.15% | 2.15% |
| 17:20 | FOMC Member Logan Speaks | – | – |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| – | Bitcoin Whitepaper Day | – | – |
| – | NEO (NEO) Legacy MainNet Shutdown | – | – |
| – | Monero (XMR) Proton Payments ANN | – | – |
| – | Celestia (TIA) Match Upgrade | – | – |
| – | Optimism (OP) 31.34MM Token Unlock | – | – |
| – | Immutable (IMX) 24.52MM Token Unlock | – | – |
| – | EigenCloud (prev. EigenLayer) (EIGEN) New Testnet Tools | – | – |
| – | Delysium (AGI) Community AMA | – | – |
| Tentative | US Core PCE Price Index (MoM) (Sep) | 0.2% | 0.2% |
| Tentative | US PCE Price Index (MoM) (Sep) | 0.3% | – |
| Tentative | US Core PCE Price Index (YoY) (Sep) | 2.9% | – |
| Tentative | US PCE Price Index (YoY) (Sep) | 2.7% | – |
| 13:45 | US Chicago PMI (Oct) | 42.0 | 40.6 |
| 13:30 | FOMC Member Logan Speaks | – | – |
| 15:00 | US Bitcoin Futures Expiration | – | – |
| 16:00 | FOMC Member Bostic Speaks | – | – |
| 16:00 | FOMC Member Hammack Speaks | – | – |
Information
*The calendar is based el UTC (Coordinated Universal Time) time zone.
The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
** Due to the current US government shutdown, the release of several key economic data from the agencies have been impacted. Data from the Bureau of Economic Analysis (BEA), Bureau of Labor Statistics (BLS), Census Bureau, and the United States Department of Agriculture (USDA) may be delayed or postponed. Affected‚ data may include, but is not limited to, the Employment Situation Report, Gross Domestic Product (GDP), Consumer Price Index (CPI), and Agricultural reports.