Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Saturday | No Event Scheduled |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sunday | Starknet (STRK) 127MM Token Unlock | ||
| Connex (CONX) 1.32MM Token Unlock |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | US Holiday and Markets Closed – Presidents Day | – | – |
| All Day | Fintech Week 2026 Dubai 2026 | – | – |
| All Day | The Big Africa Summit 2025 | – | – |
| All Day | Arbitrum (ARB) 92.65MM Token Unlock | – | – |
| 13:25 | FOMC Member Bowman Speaks | – | – |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Day 1 | ETHDenver 2026 – Denver, USA | – | – |
| All Day | YZY (YZY) 62.5MM Token Unlock | – | – |
| 13:30 | US Empire State Manufacturing Index | 8.7 | 7.7 |
| 17:45 | FOMC Member Barr Speaks | – | – |
| 19:30 | FOMC Member Daly Speaks | – | – |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | Hedera (HBAR) Mainnet Upgrade | – | – |
| 13:30 | US Core Durable Goods Orders m/m | 0.3% | 0.4% |
| 13:30 | US Durable Goods Orders m/m | -1.7% | 5.3% |
| 19:30 | FOMC Meeting Minutes | – | – |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| 13:20 | FOMC Member Bostic Speaks | – | – |
| 13:30 | US Unemployment Claims | 227K | – |
| 13:30 | US Philly Fed Manufacturing Index | 7.7 | 12.6 |
| 13:30 | FOMC Member Bowman Speaks | – | – |
| 14:00 | FOMC Member Kashkari Speaks | – | – |
| 15:00 | US Pending Inicio Sales m/m | 2.5% | -9.3% |
| 15:30 | FOMC Member Goolsbee Speaks | – | – |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| All Day | LayerZero (ZRO) 25.71MM Token Unlock | – | – |
| All Day | KAITO (KAITO) 32.6MM Token Unlock | – | – |
| 13:30 | US Advance GDP q/q | 2.8% | 4.4% |
| 13:00 | US PCE Price Index m/m | 0.3% | 0.2% |
| 13:00 | US Core PCE Price Index m/m | 0.3% | 0.2% |
| 13:00 | US PCE Price Index y/y | 2.8% | 2.8% |
| 13:00 | US Core PCE Price Index y/y | 2.9% | 2.8% |
| 14:45 | US Flash Manufacturing PMI | – | 52.4 |
| 14:45 | US Flash Services PMI | – | 52.7 |
| 14:45 | FOMC Member Bostic Speaks | – | – |
| 18:15 | FOMC Member Logan Speaks | – | – |
Information:
*The calendar is based el UTC (Coordinated Universal Time) time zone. The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.