Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sui (SUI) – 64.19M Tokens Unlock | |||
| Flux (FLUX) – Important Announcement Expected | |||
| Immutable (IMX) – RavenQuest Date Announcement | |||
| dYdX (DYDX) – 8.33M Tokens Unlock | |||
| dYdX (DYDX) – dYdX Treasury Vote | |||
| ZetaChain (ZETA) – 44.26M Tokens Unlock | |||
| TiFi (TIFI) – 70T Tokens Unlock |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sunday | Uniswap V4 – Smart Contracts Deployment |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Digital Assets Forum Held en London, England | |||
| Onyxcoin Major Update to be Unveiled | |||
| FLOKI (FLOKI) – AMA Event Scheduled | |||
| 14:45 | US S&P Global Manufacturing PMI (Jan) | 50.1 | 50.1 |
| 15:00 | US ISM Manufacturing PMI (Jan) | 49.3 | 49.3 |
| 17:30 | FOMC Member Bostic Speaks | ||
| 22:30 | FOMC Member Musalem Speaks |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Stellar (XLM) – Q4 2024 Quarterly Review | |||
| Seedify.fund (SFUND) – Lucia AI Agent IDO Event | |||
| Basic Attention Token (BAT) – Community Discussion Event | |||
| 15:00 | US JOLTS Job Openings (Dec) | 8.10M | |
| 16:00 | FOMC Member Bostic Speaks | ||
| 19:00 | FOMC Member Daly Speaks |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Kaspa (KAS) – 172.01M Tokens Unlock | |||
| XDC Network (XDC) – 841.18M Tokens Unlock | |||
| 13:15 | US ADP Nonfarm Employment Change (Jan) | 153K | 122K |
| 14:00 | FOMC Member Barkin Speaks | ||
| 14:45 | US S&P Global Services PMI (Jan) | 52.8 | |
| 15:00 | US ISM Non-Manufacturing PMI (Jan) | 54.5 | 54.1 |
| 18:00 | FOMC Member Goolsbee Speaks | ||
| 20:00 | FOMC Member Bowman Speaks |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Heroes of Mavia – 13.04M Tokens Unlock | |||
| Ondo Finance – “Ondo Summit” Conference en New York, USA | |||
| 13:30 | US Initial Jobless Claims | 207K | |
| 19:30 | Fed Waller Speaks | ||
| 20:30 | FOMC Member Daly Speaks |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| 13:30 | US Average Hourly Earnings (MoM) (Jan) | 0.3% | 0.3% |
| 13:30 | US Nonfarm Payrolls (Jan) | 150K | 256K |
| 13:30 | US Unemployment Rate (Jan) | 4.1% | 4.1% |
| 15:00 | US Michigan Consumer Sentiment (Feb) |
INFORMATION
*The calendar is based el UTC (Coordinated Universal Time) time zone.
The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.