Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| No Significant Events Scheduled | – | – |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Movement (MOVE): 50 Million Token Unlock | – | – | |
| ParallelAI: ParaHub Launch | – | – |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Aptos (APT): 11.31 Million Token Unlock | – | – | |
| Lido DAO (LDO): Scheduled Maintenance | – | – | |
| BitTensor (TAO): Mainnet Upgrade | – | – |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| io.net (IO): 3.22 Million Token Unlock | – | – | |
| Tezos (XTZ): Paris Meetup Event | – | – | |
| Axie Infinity (AXS): 815.63K Token Unlock | – | – | |
| Conflux (CFX): Conflux Network Vote | – | – | |
| Aethir (ATH): 630 Million Token Unlock | – | – | |
| 13:50 | FOMC Member Hammack Speaks | – | – |
| 15:00 | FED Chair Powell Testifies | – | – |
| 20:30 | FOMC Member Williams Speaks | – | – |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Aptos (APT): AIP Community Review | – | – | |
| Render (RENDER): Weekly AI Scout AMA | – | – | |
| Holo (HOT): Livestream el Upcoming Delivery and Future Plans | – | – | |
| 13:30 | US Core CPI (MoM) (Jan) | 0.3% | 0.2% |
| 13:30 | US CPI (MoM) (Jan) | 0.3% | 0.4% |
| 13:30 | US CPI (YoY) (Jan) | 2.9% | 2.9% |
| 13:30 | US Core CPI (YoY) (Jan) | 3.2% | 3.2% |
| 15:00 | FED Chair Powell Testifies | – | – |
| 17:00 | FOMC Member Bostic Speaks | – | – |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Polygon (MATIC): Deribit Delisting | – | – | |
| AxonDAO Governance Token (AXGT): 122 Million Token Burn | – | – | |
| 13:30 | US Core PPI (MoM) (Jan) | 0.3% | 0.0% |
| 13:30 | US PPI (MoM) (Jan) | 0.2% | 0.2% |
| 13:30 | US Initial Jobless Claims | – | 219K |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| The Sandbox (SAND): 205.59 Million Token Unlock | – | – | |
| SKALE (SKL): AMA Event el Discord | – | – | |
| 13:30 | US Core Retail Sales (MoM) (Jan) | 0.3% | 0.4% |
| 13:30 | US Retail Sales (MoM) (Jan) | 0.0% | 0.4% |
INFORMATION
*The calendar is based el UTC (Coordinated Universal Time) time zone.
The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.