Calendarised Important Data and Developments
Saturday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| — | FLOKI (FLOKI) – Weekly Recap | — | — |
| — | Cronos (CRO) – 50 Million CRO Burn Vote | — | — |
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| IOST (IOST) – New Staking & Airdrop Portal | — | — | |
| Europe Daylight Saving Time Shift | — | — |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Zilliqa (ZIL) – Zilliqa 2.0 Mainnet Launch | — | — | |
| Cardano (ADA) – CIP-1694 Governance Vote | — | — | |
| Optimism (OP) – 31.34 Million Token Unlock | — | — | |
| Aptos (APT) – Crime & Chase Event | — | — | |
| Kaspa (KAS) – Mainnet Hardfork Upgrade | — | — | |
| Jito (JTO) – JIP-15 Voting Begins | — | — | |
| 13:45 | US Chicago PMI (Mar) | 45.5 | 45.5 |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sui (SUI) – 64.19 Million Token Unlock | — | — | |
| ZetaChain (ZETA) – 44.26 Million Token Unlock | — | — | |
| Axie Infinity (AXS) – Level 2 Feature Release | — | — | |
| 13:00 | FOMC Member Barkin Speaks | — | — |
| 13:45 | US Final Manufacturing PMI (Mar) | 49.8 | — |
| 14:00 | US ISM Manufacturing PMI (Mar) | 49.8 | 50.3 |
| 14:00 | US JOLTS Job Openings (Feb) | 7.69M | 7.74M |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Portal (PORTAL) – Upcoming Announcement | — | — | |
| Stellar (XLM) – Hackathon Contest Launch | — | — | |
| 12:15 | US ADP Nonfarm Employment Change (Mar) | 119K | 77K |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Wormhole (W) – 1.3875 Billion Token Unlock | — | — | |
| Big Time (BIGTIME) – 333.33 Million Token Unlock | — | — | |
| Arbitrum (ARB) – RWAs el ARB X Spaces | — | — | |
| 12:30 | US Initial Jobless Claims | 224K | — |
| 13:45 | US Final Services PMI (Mar) | 54.3 | — |
| 14:00 | US ISM Services PMI (Mar) | 53.1 | 53.5 |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| 12:30 | US Average Hourly Earnings (MoM) (Mar) | 0.3% | 0.3% |
| 12:30 | US Nonfarm Payrolls (Mar) | 135K | 151K |
| 12:30 | US Unemployment Rate (Mar) | 4.1% | 4.1% |
| 15:25 | FED Chair Powell Speaks | — | — |
| 15:25 | FOMC Member Barr Speaks | — | — |
| 16:45 | FOMC Member Waller Speaks | — | — |
INFORMATION
*The calendar is based el UTC (Coordinated Universal Time) time zone.
The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases. Click here to view our Daily Bulletins.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.