Calendarised Important Data and Developments
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Saturday | Dogecoin (DOGE) – Doge Day 2024 | – | – |
| The Sandbox (SAND) – Gen3 Playground Launch, Hong Kong | – | – | |
| Aragon (ANT) – Redemption Deadline | – | – | |
| Sunday | US Daylight Saving Time Shift | – | – |
| Memecoin (MEME) – 3.45 Billion Token Unlock | – | – | |
| SUI – 34.62 Million SUI Tokens Unlock | – | – | |
| Monday | Astar – Asynchronous Backing Release | – | – |
| Cartesi (CTSI) – Community Discussion Event | – | – | |
| ImmutableX (IMX) – 18.08 Million Tokens Unlock | – | – | |
| Tuesday | Sei (SEI) – Monthly Community Stream | – | – |
| SafePal (SFP) – Monthly Community Stream | – | – | |
| iExec (RLC) – Meetup en Lyon, France | – | – | |
| Jupiter (JUP) – Update: Deprecation of Legacy Limit Order Endpoints | – | – | |
| Celestia (TIA) – Testnet Launch with Ginger Upgrade | – | – | |
| U.S. Presidential Election | – | – | |
| U.S Congressional Elections | – | – | |
| 15:00 | US ISM Non-Manufacturing PMI (Oct) | 53.6 | 54.9 |
| Wednesday | Flux (FLUX) – FluxOS Version 5.31.0 Newsletter | – | – |
| 15:00 | US Final Services PMI | 55.3 | 55.3 |
| Thursday | Neon (NEON) – 53.91 Million Tokens Unlock | – | – |
| Kaspa (KAS) – Meetup en Zurich, Switzerland | – | – | |
| Hashflow (HFT) – 160.4 Million Tokens Unlock | – | – | |
| 13:30 | US Initial Jobless Claims | 220K | 216K |
| 18:00 | US FED Interest Rate Decision | 4.75% | 5.00% |
| 19:00 | US FOMC Statement | – | – |
| 19:30 | US FOMC Press Conference | – | – |
| Friday | Binance Blockchain Week – Istanbul 2024 | – | – |
| Banana Gun (BANANA) – 250K Tokens Unlock | – | – | |
| General Event (CRYPTO) – Staking Summit 2024 | – | – | |
| Internet Computer (ICP) – AI Conference, Lisbon, Portugal | – | – | |
| Ethereum (ETH) – Hackathon, Lisbon, Portugal | – | – | |
| 15:00 | US Michigan Consumer Sentiment (Nov) | 70.6 | 70.5 |
| 16:00 | US FOMC Member Bowman Speaks | – | – |
INFORMATION
*The calendar is based el UTC (Coordinated Universal Time) time zone. The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.