Calendarised Important Data and Developments
Saturday
No Event Scheduled
Sunday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Sunday | Jupiter (JUP) 53.74MM Token Unlock | ||
| Sunday | AltLayer (ALT) Claim Deadline |
Monday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Monday | Hyperliquid (HYPE) 9.92MM Token Unlock | ||
| Monday | Treehouse (TREE) 11.25MM Token Unlock | ||
| 15:00 | US Pending Inicio Sales (MoM) (Nov) | 0.2% | 1.9% |
Tuesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Tuesday | Kamino (KMNO) 229.17MM Token Unlock | ||
| Tuesday | PancakeSwap (CAKE) Year-End AMA | ||
| Tuesday | Solana (SOL) Alpenglow Testnet | ||
| 19:00 | FOMC Meeting Minutes |
Wednesday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Wednesday | Optimism (OP) 31.34MM Token Unlock | ||
| Wednesday | Litecoin (LTC) Litewallet Sunsets | ||
| Wednesday | Avalanche (AVAX) Particle Chain | ||
| Wednesday | Chiliz (CHZ) Online Sports Platform | ||
| Wednesday | Numeraire (NMR) Tournament Improvements | ||
| Wednesday | Biconomy (BICO) Biconomy Network Mainnet | ||
| Wednesday | USDC (USDC) Stripe UK & US Support | ||
| All Day | Holiday — Japan (Market Holiday) | ||
| 13:30 | US Initial Jobless Claims | 214K |
Thursday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Thursday | Sui (SUI) 43.69MM Token Unlock | ||
| Thursday | EigenCloud (prev. EigenLayer) (EIGEN) 36.82MM Token Unlock | ||
| All Day | Holiday — United States (New Year’s Day) | ||
| All Day | Holiday — Japan (New Year’s Day) | ||
| All Day | Holiday — China (New Year’s Day) |
Friday
| Time | Noticias | Expectation | Previous |
|---|---|---|---|
| Friday | Ethena (ENA) 40.63MM Token Unlock | ||
| Friday | Story (IP) $100MM Buyback | ||
| All Day | Holiday — China (New Year’s Day) | ||
| All Day | Holiday — Japan (Market Holiday) | ||
| 14:45 | US Final Manufacturing PMI (Dec) | 52.1 | 51.8 |
Information
- The calendar is based el UTC (Coordinated Universal Time) time zone. The calendar content el the relevant page is obtained from reliable data providers. The news en the calendar content, the date and time of the announcement of the news, possible changes en the previous, expectations and announced figures are made por the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section en the daily reports for possible changes en the content and timing of data releases. - Due to the US government being shut down for more than a month, some important economic data published por agencies has been affected. Data from the Bureau of Economic Analysis (BEA), Bureau of Labour Statistics (BLS), Census Bureau and US Department of Agriculture (USDA) may be delayed, cancelled, not released at all or postponed. Affected data may include the Employment Situation Report, Gross Domestic Product (GDP), Consumer Price Index (CPI), and agricultural reports, but is not limited to these.
Disclaimer:
This content is for informational purposes only and does not constitute financial advice.
Cryptocurrency investments carry risk. Always do your own research before making decisions.
Darkex is not liable for any financial losses.