Calendario Dati e sviluppi importanti
Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Electra Protocol: OmniXEP Mobile Wallet Launch | - | - | |
22:30 | US FOMC Member Daly Speaks | - | - |
22:30 | US FOMC Member Kugler Speaks | - | - |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Data Ownership Protocol: Technical Updates Announcement | - | - | |
18:15 | US FOMC Member Daly Speaks | - | - |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Kaspa (KAS): 182.23MM Token Unlock | - | - | |
Delysium (AGI): Podcast Stream | - | - | |
Enjin Coin (ENJ): Giveaway Event | - | - | |
14:45 | US Final Services PMI (Dec) | 58.2 | 56.1 |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Usual (USUAL): New Announcement | - | - | |
DUSK (DUSK): Mainnet Rollout | - | - | |
13:00 | US FOMC Member Barkin Speaks | - | - |
15:00 | US ISM Services PMI (Dec) | 53.1 | 52.1 |
15:00 | US JOLTS Job Openings (Nov) | 7.72M | 7.74M |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Yield Guild Games (YGG): GAP Season 8 Extension Announcement | - | - | |
13:15 | US ADP Nonfarm Employment Change (Dec) | 130K | 146K |
13:30 | US FOMC Member Waller Speaks | - | - |
19:00 | US FOMC Meeting Minutes | - | - |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Movement (MOVE): 50MM Token Unlock | - | - | |
13:30 | US Unemployment Claims | - | 211K |
14:00 | US FOMC Member Harker Speaks | - | - |
17:40 | US FOMC Member Barkin Speaks | - | - |
18:30 | US FOMC Member Schmid Speaks | - | - |
18:35 | Intervento del membro del FOMC statunitense Bowman | - | - |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Bitget Token (BGB) 5.38MM Token Unlock | - | - | |
13:30 | US Average Hourly Earnings (MoM) (Dec) | 0.3% | 0.4% |
13:30 | US Nonfarm Payrolls (Dec) | 154K | 227K |
13:30 | US Unemployment Rate (Dec) | 4.2% | 4.2% |
15:00 | US Michigan Consumer Sentiment (Jan) | 74.5 | 74.0 |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex non può essere ritenuta responsabile di eventuali cambiamenti derivanti da situazioni simili. È inoltre possibile consultare la pagina del Calendario Darkex o la sezione del calendario economico nei report giornalieri per verificare eventuali cambiamenti nel contenuto e nella tempistica dei dati rilasciati.