Calendario Dati e sviluppi importanti
Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
XAI (XAI) Token Unlock XAI Unlocks 35.88 million Tokens |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Tether (USDT) Product Launch: New Product release by Tether (USDT) | |||
Internet Computer (ICP): AI Conference in Lisbon, Portugal | |||
Conflux (CFX): Community Call, Conflux Community Ecology Call Event |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
06:00 | Aptos (APT) Token Unlock: Aptos Unlocks 11.31 million Tokens | ||
Stellar (XLM): Coinbase Launches SLR and XLM Futures Contracts | |||
Filecoin (FIL): Event in Bangkok, Thailand | |||
Arbitrum (ARB): Meetup Event in Bangkok in Collaboration with Azuki | |||
SKALE (SKL): Sawadee Web3 Gaming Conference in Bangkok, Thailand | |||
Oasis Network (ROSE): Super Intelligence Summit |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Web3 Summit Berlin 2024 in Berlin, Germany | |||
15:00 | US FOMC Member Waller Speaks | ||
15:15 | US FOMC Member Barkin Speaks | ||
19:00 | US FOMC Member Kashkari Speaks | ||
22:00 | US FOMC Member Harker Speaks | ||
22:30 | US FOMC Member Barkin Speaks |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Flare (FLR): Night Market Event in Bangkok | |||
Arkham (ARKM): Launch of Arkham Perpetuals Exchange | |||
Kadena (KDA): Web Summit in Lisbon, Portugal | |||
Blockchain Expo North America 2024 in Santa Clara | |||
13:30 | US Core CPI (MoM) (Oct) | 0.3% | 0.3% |
13:30 | US CPI (MoM) (Oct) | 0.2% | 0.2% |
13:30 | US Core CPI (YoY) (Oct) | 3.3% | 3.3% |
13:30 | US CPI (YoY) (Oct) | 2.4% | 2.4% |
14:45 | US FOMC Member Logan Speaks | ||
18:00 | US FOMC Member Musalem Speaks | ||
18:30 | US FOMC Member Schmid Speaks |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Oasis (ROSE) Event: Afternoon TEE Party | |||
13:30 | Dati iniziali sui disoccupati negli Stati Uniti | 221K | |
13:30 | US Core PPI (MoM) (Oct) | 0.3% | 0.2% |
13:30 | US PPI (MoM) (Oct) | 0.2% | 0.0% |
20:00 | US FED Chair Powell Speaks |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
eCash (XEC) Upgrade: Regular Heartbeat Upgrade | |||
Starknet (STRK) Token Unlock: Starknet unlocks 64 million tokens | |||
Enjin Coin (ENJ): Competition Timeless Tramyarus Multiverse Quest | |||
13:30 | US Core Retail Sales (MoM) (Oct) | 0.2% | 0.5% |
13:30 | US Retail Sales (MoM) (Oct) | 0.3% | 0.4% |
13:30 | US NY Empire State Manufacturing Index (Nov) | 3.6 | -11.90 |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex non può essere ritenuta responsabile di eventuali cambiamenti derivanti da situazioni simili. È inoltre possibile consultare la pagina del Calendario Darkex o la sezione del calendario economico nei report giornalieri per verificare eventuali cambiamenti nel contenuto e nella tempistica dei dati rilasciati.