Calendarised Important Data and Developments
Saturday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Saturday | RedStone (Pre-Market) (RED) 5.54MM Token Unlock | – | – |
Sunday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Saturday | RedStone (Pre-Market) (RED) 5.54MM Token Unlock | – | – |
| Sunday | METAVSUMMIT 2025 — UAE, Dubai | – | – |
Monday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Monday | Space and Time (SXT) 24.64MM Token Unlock | – | – |
| Axie Infinity (AXS) 652.50K Token Unlock | – | – | |
| Enjin Coin (ENJ) Sentosa Upgrade | – | – | |
| Hedera (HBAR) Policy Summit Panel | – | – | |
| Day 1 — Bitcoin MENA — UAE, Abu Dhabi | – | – |
Tuesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| — | Movement (MOVE) 50MM Token Unlock | — | — |
| — | Tokenized Capital Summit 2025 UAE, Abu Dhabi | — | — |
| — | Day 2 Bitcoin MENA UAE, Abu Dhabi | — | — |
| 09:00 | JN BOJ Gov. Ueda Speaks | — | — |
| Tentative | US ADP Weekly Employment Change | — | -13.5K |
| 15:00 | US JOLTS Job Openings (Oct) | — | 7.23M |
Wednesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| — | Linea (LINEA) 1.38B Token Unlock | — | — |
| — | IOTA (IOTA) 12.37MM Token Unlock | — | — |
| — | Bittensor (TAO) Halving | — | — |
| — | Celo (CELO) Hard Fork | — | — |
| — | The Private Wealth and Funds Forum 2025 Abu Dhabi | — | — |
| 19:00 | FED Interest Rate Decision | 3.75% | 4.00% |
| 19:00 | FOMC Statement | — | — |
| 19:00 | FOMC Interest Rate Projections | — | — |
| 19:00 | FOMC Economic Projections | — | — |
| 19:30 | FOMC Press Conference | — | — |
Thursday
| Time | News | Expectation | Previous |
|---|---|---|---|
| — | Aptos (APT) 11.31MM Token Unlock | — | — |
| — | Lido DAO (LDO) Community Call | — | — |
| — | Solana Breakpoint 2025 UAE, Abu Dhabi | — | — |
| 13:30 | US Initial Jobless Claims | — | 191K |
Friday
| Time | News | Expectation | Previous |
|---|---|---|---|
| — | Wormhole (W) 50.41MM Token Unlock | — | — |
| 13:00 | FOMC Member Paulson Speaks | — | — |
| 13:30 | FOMC Member Hammack Speaks | — | — |
| 14:35 | FOMC Member Goolsbee Speaks | — | — |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
*Due to the US government being shut down for more than a month, some important economic data published by agencies has been affected. Data from the Bureau of Economic Analysis (BEA), Bureau of Labour Statistics (BLS), Census Bureau and US Department of Agriculture (USDA) may be delayed, cancelled, not released at all or postponed. Affected data may include the Employment Situation Report, Gross Domestic Product (GDP), Consumer Price Index (CPI), and agricultural reports, but is not limited to these.