Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
Electra Protocol: OmniXEP Mobile Wallet Launch | – | – | |
22:30 | US FOMC Member Daly Speaks | – | – |
22:30 | US FOMC Member Kugler Speaks | – | – |
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
Data Ownership Protocol: Technical Updates Announcement | – | – | |
18:15 | US FOMC Member Daly Speaks | – | – |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
Kaspa (KAS): 182.23MM Token Unlock | – | – | |
Delysium (AGI): Podcast Stream | – | – | |
Enjin Coin (ENJ): Giveaway Event | – | – | |
14:45 | US Final Services PMI (Dec) | 58.2 | 56.1 |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Usual (USUAL): New Announcement | – | – | |
DUSK (DUSK): Mainnet Rollout | – | – | |
13:00 | US FOMC Member Barkin Speaks | – | – |
15:00 | US ISM Services PMI (Dec) | 53.1 | 52.1 |
15:00 | US JOLTS Job Openings (Nov) | 7.72M | 7.74M |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Yield Guild Games (YGG): GAP Season 8 Extension Announcement | – | – | |
13:15 | US ADP Nonfarm Employment Change (Dec) | 130K | 146K |
13:30 | US FOMC Member Waller Speaks | – | – |
19:00 | US FOMC Meeting Minutes | – | – |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
Movement (MOVE): 50MM Token Unlock | – | – | |
13:30 | US Unemployment Claims | – | 211K |
14:00 | US FOMC Member Harker Speaks | – | – |
17:40 | US FOMC Member Barkin Speaks | – | – |
18:30 | US FOMC Member Schmid Speaks | – | – |
18:35 | US FOMC Member Bowman Speaks | – | – |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
Bitget Token (BGB) 5.38MM Token Unlock | – | – | |
13:30 | US Average Hourly Earnings (MoM) (Dec) | 0.3% | 0.4% |
13:30 | US Nonfarm Payrolls (Dec) | 154K | 227K |
13:30 | US Unemployment Rate (Dec) | 4.2% | 4.2% |
15:00 | US Michigan Consumer Sentiment (Jan) | 74.5 | 74.0 |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.