Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
dYdX (DYDX) TRUMPWIN-USD Market Vote: “Should the dYdX community wind down the TRUMPWIN-USD market?” |
|||
12:00 | Bitget Token (BGB) 5.43MM Token Unlock | ||
12:00 | Nervos Network (CKB) 5.85B Token Unlock | ||
13:00 | Arbitrum (ARB) 92.65MM Token Unlock | ||
12:00 | DAO Maker (DAO) Ink Finance SHO: Public and private funding rounds for INK Finance |
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
12:00 | Echelon Prime (PRIME) 750K Token Unlock | ||
12:30 | ApeCoin (APE) 15.60MM Token Unlock | ||
Cartesi (CTSI) Hackathon with ETHGlobal |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
Ronin (RON) Community Collection Vote: RON owners vote in Discord | |||
PAAL AI (PAAL) Token Merger Vote: $PAAL tokens migrate to $FET with a 6.24:1 ratio and vesting period | |||
Seedify.fund (SFUND) MicroGPT IDO | |||
Madeira Blockchain Conf. Madeira Blockchain Conference 3.0: Fostering Web3 innovation | |||
12:00 | Avalanche (AVAX) 1.67MM Token Unlock | ||
15:00 | FOMC Member Goolsbee Speaks | ||
16:00 | Oasis (ROSE) 176MM Token Unlock |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Aptos (APT) Bitwise Aptos Staking ETP: Physically backed APTB with ~4.7% returns net of fees | |||
BNB (BNB) BNB Beacon Chain Sunset | |||
Internet Computer (ICP) Bitfinity L2 Mainnet | |||
13:30 | US Building Permits (Oct) | 1.44M | 1.43M |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Blockchain Africa Conf. Bitcoin Events 10th Edition: Blockchain Africa Conference, Pretoria (Tshwane) | |||
European Web3 Summit European Web3 Summit 2024, Brussels | |||
NexTech Week Tokyo: AI, blockchain, and quantum computing event, Makuhari Messe, Chiba, Japan | |||
Open Campus (EDU) Capy Friends Vote (13-20 November) |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
13:30 | US Initial Jobless Claims | 220K | 217K |
13:30 | US Philadelphia Fed Manufacturing Index (Nov) | 5.2 | 10.3 |
13:45 | FOMC Member Hammack Speaks | ||
15:00 | US Existing Home Sales (Oct) | 3.90M | 3.84M |
17:25 | FOMC Member Goolsbee Speaks | ||
17:30 | FOMC Member Hammack Speaks |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
12:00 | SPACE ID (ID) 18.49MM Token Unlock | ||
12:00 | KARRAT (KARRAT) 11.36M Token Unlock | ||
14:45 | US S&P Global US Manufacturing PMI (Nov) | 48.5 | |
14:45 | US S&P Global Services PMI (Nov) | 55.0 | |
15:00 | US Michigan Consumer Sentiment (Nov) | 72.1 | 73.0 |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.