Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
XAI (XAI) Token Unlock XAI Unlocks 35.88 million Tokens |
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
Tether (USDT) Product Launch: New Product release by Tether (USDT) | |||
Internet Computer (ICP): AI Conference in Lisbon, Portugal | |||
Conflux (CFX): Community Call, Conflux Community Ecology Call Event |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
06:00 | Aptos (APT) Token Unlock: Aptos Unlocks 11.31 million Tokens | ||
Stellar (XLM): Coinbase Launches SLR and XLM Futures Contracts | |||
Filecoin (FIL): Event in Bangkok, Thailand | |||
Arbitrum (ARB): Meetup Event in Bangkok in Collaboration with Azuki | |||
SKALE (SKL): Sawadee Web3 Gaming Conference in Bangkok, Thailand | |||
Oasis Network (ROSE): Super Intelligence Summit |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Web3 Summit Berlin 2024 in Berlin, Germany | |||
15:00 | US FOMC Member Waller Speaks | ||
15:15 | US FOMC Member Barkin Speaks | ||
19:00 | US FOMC Member Kashkari Speaks | ||
22:00 | US FOMC Member Harker Speaks | ||
22:30 | US FOMC Member Barkin Speaks |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Flare (FLR): Night Market Event in Bangkok | |||
Arkham (ARKM): Launch of Arkham Perpetuals Exchange | |||
Kadena (KDA): Web Summit in Lisbon, Portugal | |||
Blockchain Expo North America 2024 in Santa Clara | |||
13:30 | US Core CPI (MoM) (Oct) | 0.3% | 0.3% |
13:30 | US CPI (MoM) (Oct) | 0.2% | 0.2% |
13:30 | US Core CPI (YoY) (Oct) | 3.3% | 3.3% |
13:30 | US CPI (YoY) (Oct) | 2.4% | 2.4% |
14:45 | US FOMC Member Logan Speaks | ||
18:00 | US FOMC Member Musalem Speaks | ||
18:30 | US FOMC Member Schmid Speaks |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
Oasis (ROSE) Event: Afternoon TEE Party | |||
13:30 | US Initial Jobless Claims | 221K | |
13:30 | US Core PPI (MoM) (Oct) | 0.3% | 0.2% |
13:30 | US PPI (MoM) (Oct) | 0.2% | 0.0% |
20:00 | US FED Chair Powell Speaks |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
eCash (XEC) Upgrade: Regular Heartbeat Upgrade | |||
Starknet (STRK) Token Unlock: Starknet unlocks 64 million tokens | |||
Enjin Coin (ENJ): Competition Timeless Tramyarus Multiverse Quest | |||
13:30 | US Core Retail Sales (MoM) (Oct) | 0.2% | 0.5% |
13:30 | US Retail Sales (MoM) (Oct) | 0.3% | 0.4% |
13:30 | US NY Empire State Manufacturing Index (Nov) | 3.6 | -11.90 |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.