Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
Saturday | Delysium (AGI) Lucy Beta V2 Update | – | – |
Saturday | NUSA (NUSA) DeFi Nusantara Bali Meetup | – | – |
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
Sunday | Solana Super Tokyo Japan, Tokyo | – | – |
Sunday | Delysium (AGI) Lucy Partnership ANN | – | – |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
Monday | WebX2025 Japan, Tokyo | – | – |
Monday | Casper Network (CSPR) CSPR.fun | – | – |
Monday | Delysium (AGI) Documentation Release | – | – |
Monday | Venom (VENOM) 59.26MM Token Unlock | – | – |
14:00 | US New Home Sales (Jul) | – | 627K |
19:15 | FOMC Member Logan Speaks | – | – |
23:15 | FOMC Member Williams Speaks | – | – |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Tuesday | Family Office & Private Wealth Legacy Summit New York, United States | – | – |
12:30 | US Core Durable Goods Orders (MoM) (Jul) | – | 0.2% |
12:30 | US Durable Goods Orders (MoM) (Jul) | – | -9.4% |
12:30 | FOMC Member Barkin Speaks | – | – |
14:00 | US CB Consumer Confidence (Aug) | – | 97.2 |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Wednesday | – | – | – |
15:45 | FOMC Member Barkin Speaks | – | – |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
Thursday | Bitcoin Asia Hong Kong | – | – |
Thursday | SingularityNET (AGIX) Hackathon | – | – |
Thursday | Jupiter (JUP) 53.47MM Token Unlock | – | – |
12:30 | US GDP (QoQ) (Q2) | – | 3.0% |
12:30 | US Initial Jobless Claims | – | 235K |
14:00 | US Pending Home Sales (MoM) (Jul) | – | -0.8% |
22:00 | FOMC Member Waller Speaks | – | – |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
Friday | Celestia (TIA) Improvement Camp Mamo | – | – |
Friday | Delysium (AGI) Community AMA | – | – |
12:30 | US Core PCE Price Index (MoM) (Jul) | – | 0.3% |
12:30 | US Core PCE Price Index (YoY) (Jul) | – | 2.8% |
12:30 | US PCE Price Index (MoM) (Jul) | – | 0.3% |
12:30 | US PCE Price Index (YoY) (Jul) | – | 2.6% |
14:00 | US Michigan Consumer Expectations (Aug) | – | 58.6 |
14:00 | US Michigan Consumer Sentiment (Aug) | – | 58.6 |
15:00 | US Bitcoin Futures Expiration | – | – |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.