Crypto&Economic Calendar – October 04 – 10, 2025
Calendarised Important Data and Developments
Time News Expectation Previous
Saturday
No Event Scheduled
Sunday
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
— | APEX (APEX) Token Buyback Program | — | — |
Monday
Monday
Time | News | Expectation | Previous |
---|---|---|---|
All Day | Holiday China – National Day | — | — |
— | Fintech Week London England, London | — | — |
— | Aster Genesis Stage 2 Ends | — | — |
— | Conflux (CFX) Code Without Borders hackathon | — | — |
— | Mask Network (MASK) Web3 Hotpot Festival | — | — |
— | Solana (SOL) Physical Gaming Device | — | — |
— | VeChain (VET) Hackathon | — | — |
17:00 | ECB President Lagarde Speaks | — | — |
b
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
All Day | Holiday China – National Day | — | — |
— | Digital Assets Week London 2025 England, London | — | — |
— | European CLO Summit 2025 England, London | — | — |
12:30 | US Trade Balance (Aug) | -61.4B | -78.3B |
13:00 | US SEC Chair Atkins Speaks | — | — |
14:00 | FOMC Member Bostic Speaks | — | — |
14:05 | FOMC Member Bowman Speaks | — | — |
14:30 | FOMC Member Miran Speaks | — | — |
15:00 | US NY Fed 1-Year Consumer Inflation Expectations (Sep) | 3.2% | — |
15:30 | FOMC Member Kashkari Speaks | — | — |
Wednesday
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
All Day | Holiday China – Mid-Autumn Festival | — | — |
— | Hedera (HBAR) Mainnet Upgrade | — | — |
13:20 | FOMC Member Musalem Speaks | — | — |
13:30 | FOMC Member Barr Speaks | — | — |
19:00 | FOMC Meeting Minutes | — | — |
19:15 | FOMC Member Kashkari Speaks | — | — |
21:45 | FOMC Member Barr Speaks | — | — |
Thursday
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
12:30 | FED Chair Powell Speaks | — | — |
Tentative | US Initial Jobless Claims (September 27) | 223K | 218K |
Tentative | US Initial Jobless Claims (October 4) | — | — |
12:35 | FOMC Member Bowman Speaks | — | — |
17:00 | FOMC Member Barr Speaks | — | — |
19:45 | FOMC Member Bowman Speaks | — | — |
Friday
Friday
Time | News | Expectation | Previous |
---|---|---|---|
— | Linea (LINEA) 1.08B Token Unlock | — | — |
— | Babylon (BABY) 321.6MM Token Unlock | — | — |
01:40 | FOMC Member Daly Speaks | — | — |
13:45 | FOMC Member Goolsbee Speaks | — | — |
14:00 | US Michigan 1-Year Inflation Expectations (Oct) | — | 4.7% |
14:00 | US Michigan Consumer Sentiment (Oct) | 54.3 | 55.1 |
17:00 | FOMC Member Musalem Speaks | — | — |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.