Calendarised Important Data and Developments
Time | News / Event | Expectation | Previous |
---|---|---|---|
Saturday | |||
– | KAITO (KAITO) 8.35MM Token Unlock | ||
– | Velo (VELO) 3B Token Unlock | ||
– | Reserve (RSV) Burn | ||
– | Flow (FLOW) Talk with Binance | ||
– | XRPL Hackathon Seoul 2025, Seoul (South Korea) | ||
Sunday | |||
– | Optimism (OP) 116MM Token Unlock | ||
– | Axelar (AXL) Announcement | ||
– | FULLSET Blockchain Ukraine, Kyiv | ||
Monday | |||
– | B3 (Base) (B3) Boon & B3yond | ||
– | Korea Blockchain Week 2025: IMPACT, Seoul | ||
– | London Blockchain Conference 2025, London (UK) | ||
13:45 | FOMC Member Williams Speaks | ||
14:00 | FOMC Member Musalem Speaks | ||
16:00 | FOMC Member Barkin Speaks | ||
16:00 | FOMC Member Hammack Speaks | ||
16:00 | FOMC Member Miran Speaks | ||
Tuesday | |||
– | SwissBorg (BORG) Announcement | ||
– | Civic (CVC) Announcement | ||
– | CV Summit 2025, Zurich (Switzerland) | ||
13:45 | US Flash Manufacturing PMI (Sep) | 53.0 | |
13:45 | US Flash Services PMI (Sep) | 54.5 | |
14:00 | US Richmond Manufacturing Index | -7 | |
14:00 | FOMC Member Bostic Speaks | ||
Wednesday | |||
– | Internet Computer (ICP) Internet Identity 2.0 | ||
– | Hedera (HBAR) v.0.65 Update | ||
– | ETHSofia Conference & Hackathon, Sofia (Bulgaria) | ||
– | Wiki Finance EXPO 2025, Limassol (Cyprus) | ||
– | Decentraland (MANA) Conference: Art Week 2025 | ||
– | Crypto Summit Russia 2025, Moscow | ||
14:00 | US New Home Sales (Aug) | 653K | 652K |
20:10 | FOMC Member Daly Speaks | ||
Thursday | |||
– | Alchemy Pay (ACH) Community AMA | ||
– | Helium (HNT) Community Call | ||
– | Venom (VENOM) Vesting Extension | ||
– | Pendle (PENDLE) Hyperwave HwHLP Ethereum | ||
12:20 | FOMC Member Goolsbee Speaks | ||
12:30 | US GDP (QoQ) (Q2) | 3.3% | 3.3% |
12:30 | US Initial Jobless Claims | 231K | |
12:30 | US Core Durable Goods Orders (MoM) (Aug) | -0.2% | 1.0% |
12:30 | US Durable Goods Orders (MoM) (Aug) | -0.5% | -2.8% |
13:00 | FOMC Member Williams Speaks | ||
14:00 | US Existing Home Sales (Aug) | 3.98M | 4.01M |
14:00 | FOMC Member Bowman Speaks | ||
17:00 | FOMC Member Barr Speaks | ||
17:40 | FOMC Member Logan Speaks | ||
19:40 | FOMC Member Daly Speaks | ||
Friday | |||
12:30 | US Core PCE Price Index (MoM) (Aug) | 0.2% | 0.3% |
12:30 | US PCE Price Index (MoM) (Aug) | 0.3% | 0.2% |
12:30 | US Core PCE Price Index (YoY) (Aug) | 2.9% | 2.9% |
12:30 | US PCE Price Index (YoY) (Aug) | 2.7% | 2.6% |
13:00 | FOMC Member Barkin Speaks | ||
14:00 | US Michigan Consumer Sentiment (Sep) | 56.0 | 55.4 |
14:00 | US Michigan 1-Year Inflation Expectations (Sep) | 4.8% | |
15:00 | US Bitcoin Futures Expiration |
Information:
*The calendar is based on UTC (Coordinated Universal Time) time zone. The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.