Saturday
| Time | News / Event | Expectation | Previous |
|---|---|---|---|
| Saturday | Hyperliquid (HYPE) 9.92MM Token Unlock | — | — |
| Treehouse (TREE) 11.25MM Token Unlock | — | — | |
| Story & Ecosystem Event – Ukraine, Kyiv | — | — | |
| India Blockchain Tour – Chennai 2025 | — | — |
Sunday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Sunday | Optimism (OP) 31.34MM Token Unlock | ||
| Zora (ZORA) 166.67MM Token Unlock | |||
| Kamino (KMNO) 229.17MM Token Unlock | |||
| Aster (ASTER) Machi Mode | |||
| Toncoin (TON) Cocoon | |||
| Qtum (QTUM) Halving | |||
| Siacoin (SC) Walletd Upgrade Deadline | |||
| SiGMA South Asia 2025 – Colombo, Sri Lanka | |||
| 01:30 | CN Manufacturing PMI (Nov) | 49.3 | 49.0 |
Monday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Monday | Sui (SUI) 43.92MM Token Unlock | ||
| EigenCloud (prev. EigenLayer) (EIGEN) 36.82MM Token Unlock | |||
| Ontology (ONT) MainNet V3.0.0 Upgrade | |||
| Starknet (STRK) Privacy Perps | |||
| Play Solana Launchpool | |||
| Giggle Fund (Giggle) Token Burn | |||
| Cyprus Fintech Summit 2025 | |||
| International Conference on AI, Blockchain and Cybersecurity – Italy | |||
| 01:45 | CN Caixin Manufacturing PMI (MoM) (Nov) | 50.5 | 50.6 |
| 14:45 | US Final Manufacturing PMI (Nov) | 51.9 | |
| 15:00 | US ISM Manufacturing PMI (Nov) | 49.0 | 48.7 |
Tuesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Tuesday | Ethena (ENA) 40.63MM Token Unlock | ||
| VeChain (VET) Hayabusa Mainnet | |||
| Flare (FLR) Flare Fork | |||
| Fintech Connect 2025 – London, United Kingdom | |||
| Tokenize: LDN 2025 – London, United Kingdom | |||
| Blockchain for Europe Summit 2025 – Brussels, Belgium | |||
| Lottery CX Summit 2025 – Vienna, Austria | |||
| iGaming DACH Summit 2025 – Vienna, Austria | |||
| DigiAssets Connect 2025 – Zürich, Switzerland | |||
| 01:00 | FED Chair Powell Speaks | ||
| 15:00 | FOMC Member Bowman Speaks | ||
| 15:00 | US JOLTS Job Openings (Aug) | 7.227M | |
| 15:00 | US SEC Chair Atkins Speaks | ||
Wednesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Wednesday | Ethereum (ETH) Ethereum Hard Fork Fusaka | ||
| Flare (FLR) Firelight | |||
| Digital Assets Summit APAC 2025 – Singapore | |||
| Binance Blockchain Week – Dubai 2025 | |||
| 13:15 | US ADP Nonfarm Employment Change (Nov) | 20K | 42K |
| 14:45 | US Final Services PMI (Nov) | 55.0 | |
| 15:00 | US ISM Services PMI (Nov) | 52.0 | 52.4 |
Thursday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Thursday | Trust Wallet (TWT) Community Connect | ||
| 13:30 | US Initial Jobless Claims | 216K | |
| 17:00 | FOMC Member Bowman Speaks | ||
Friday
| Time | News | Expectation | Previous |
|---|---|---|---|
| All Day | Renzo (REZ) Token Burn | — | — |
| All Day | Midwest Blockchain Conference 2025 – Ann Arbor, United States | — | — |
| 15:00 | US PCE Price Index (MoM) (Sep) | 0.3% | 0.3% |
| 15:00 | US Core PCE Price Index (MoM) (Sep) | 0.2% | 0.2% |
| 15:00 | US PCE Price Index (YoY) (Sep) | 2.8% | 2.7% |
| 15:00 | US Core PCE Price Index (YoY) (Sep) | 2.8% | 2.9% |
| 15:00 | US Michigan Consumer Sentiment (Dec) | 52.0 | 51.0 |
| 15:00 | US Michigan 1-Year Inflation Expectations (Dec) | 4.5% | — |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
*Due to the US government being shut down for more than a month, some important economic data published by agencies has been affected. Data from the Bureau of Economic Analysis (BEA), Bureau of Labour Statistics (BLS), Census Bureau and US Department of Agriculture (USDA) may be delayed, cancelled, not released at all or postponed. Affected data may include the Employment Situation Report, Gross Domestic Product (GDP), Consumer Price Index (CPI), and agricultural reports, but is not limited to these.