Calendarised Important Data and Developments
Saturday
No Event Scheduled
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
Sunday | ETH Vietnam 2025 Ho Chi Minh City, Vietnam | – | – |
– | Morpho (MORPHO) Pointpay Listing | – | – |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
Monday | Paraguay Blockchain Summit 2025 Asunción, Paraguay | – | – |
– | Solayer (LAYER) 27.02MM Token Unlock | – | – |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
Tuesday | Aptos (APT) 11.31MM Token Unlock | – | – |
– | Starknet (STRK) Extended Migration | – | – |
– | Stellar (XLM) Q2 2025 Quarterly Report | – | – |
12:30 | US CPI (MoM) (Jul) | 0.2% | 0.3% |
12:30 | US Core CPI (MoM) (Jul) | 0.3% | 0.2% |
12:30 | US CPI (YoY) (Jul) | 2.8% | 2.7% |
12:30 | US Core CPI (YoY) (Jul) | 3.0% | 2.9% |
14:00 | FOMC Member Barkin Speaks | – | – |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
Wednesday | SPiCE Southeast Asia 2025 Bangkok, Thailand | – | – |
17:00 | FOMC Member Goolsbee Speaks | – | – |
17:30 | FOMC Member Bostic Speaks | – | – |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
Thursday | Solana (SOL) Ecosystem Call | – | – |
Stellar (XLM) Protocol 23 Testnet | – | – | |
Lido DAO (LDO) Tokenholder Update Call | – | – | |
12:30 | US Initial Jobless Claims | – | 226K |
12:30 | US PPI (MoM) (Jul) | 0.2% | 0.0% |
12:30 | US Core PPI (MoM) (Jul) | 0.2% | 0.0% |
18:00 | FOMC Member Barkin Speaks | – | – |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
Friday | FTX Payment For Users | – | – |
BTCHEL Conference 2025 Helsinki, Finland | – | – | |
Starknet (STRK) 127MM Token Unlock | – | – | |
Avalanche (AVAX) 1.67MM Token Unlock | – | – | |
Sei (SEI) 55.56MM Token Unlock | – | – | |
12:30 | US Retail Sales (MoM) (Jul) | 0.5% | 0.6% |
12:30 | US Core Retail Sales (MoM) (Jul) | 0.3% | 0.5% |
12:30 | US NY Empire State Manufacturing Index (Aug) | -1.0 | 5.5 |
14:00 | US Michigan Consumer Sentiment (Aug) | 62.1 | 61.7 |
14:00 | US Michigan 1-Year Inflation Expectations (Aug) | – | 4.5% |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.