Calendario Dati e sviluppi importanti
Sabato
No Scheduled Events
Domenica
Tempo | News / Event | Aspettative | Precedente |
---|---|---|---|
Artificial Superintelligence Alliance (FET) – ASI-1 Mini Update | — | ||
Hong Kong Web3 Festival Begins | — |
Lunedì
Tempo | News / Event | Aspettative | Precedente |
---|---|---|---|
Kaspa (KAS) – 153.24 Million Token Unlock | — | ||
Cartesi (CTSI) – Ecosystem Call | — | ||
Livepeer (LPT) – Treasury Talk | — |
Martedì
Tempo | News / Event | Aspettative | Precedente |
---|---|---|---|
Tensor (TNSR) – 120 Million Token Unlock | — | ||
Paris Blockchain Week Begins | — | ||
18:00 UTC | FOMC Member Daly Speaks | — |
Mercoledì
Time (UTC) | News / Event | Aspettative | Precedente |
---|---|---|---|
Movement (MOVE) – 50 Million Token Unlock | — | ||
Saga (SAGA) – 133.34 Million Token Unlock | — | ||
IOST (IOST) – Airdrop Claim | — | ||
18:00 | FOMC Meeting Minutes | — |
Giovedì
Time (UTC) | News / Event | Aspettative | Precedente |
---|---|---|---|
Pendle – SolvBTC.Bera Launch | — | ||
12:30 | US CPI (MoM) (Mar) | 0.1% | 0.2% |
12:30 | US Core CPI (MoM) (Mar) | 0.3% | 0.2% |
12:30 | US CPI (YoY) (Mar) | 2.6% | 2.8% |
12:30 | US Core CPI (YoY) (Mar) | 3.0% | 3.1% |
12:30 | Dati iniziali sui disoccupati negli Stati Uniti | — | 219K |
13:30 | FOMC Member Logan Speaks | — | |
16:00 | FOMC Member Goolsbee Speaks | — | |
16:30 | FOMC Member Harker Speaks | — |
Venerdì
Time (UTC) | News / Event | Aspettative | Precedente |
---|---|---|---|
0x (ZRX) – API v1.0 Deprecation | — | ||
12:30 | US Core PPI (MoM) (Mar) | 0.3% | -0.1% |
12:30 | US PPI (MoM) (Mar) | 0.2% | 0.0% |
14:00 | US Michigan 1-Year Inflation Expectations (Apr) | — | 5.0% |
14:00 | US Michigan Consumer Sentiment (Apr) | 55.0 | 57.0 |
14:00 | FOMC Member Musalem Speaks | — | |
15:00 | FOMC Member Williams Speaks | — |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases. Click here to view our Daily Bulletins.