Calendario Dati e sviluppi importanti
Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Artificial Superintelligence Alliance (FET): 3.39MM Token Unlock | - | - |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Domenica | Eigenlayer (EIGEN): AltLayer EIGEN Claim | - | - |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Tether (USDt): EU Exchange Delistings | - | - | |
NEO: Hackathon | - | - | |
14:45 | US Chicago PMI (Dec) | 42.9 | 40.2 |
15:00 | US Pending Home Sales (MoM) (Nov) | 0.9% | 2.0% |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Cardano (ADA): Decentralized Governance Tools | - | - | |
Cardano (ADA): Annual Member Meeting | - | - | |
Ankr Network (ANKR): Q4 2024 Neura Mainnet Launch | - | - | |
Immutable (IMX): Q4 2024 Red One Launch | - | - | |
Pendle (PENDLE): CePendle Airdrop Snapshot | - | - | |
Optimism (OP): 31.34MM Token Unlock | - | - | |
TRON (TRX): Chainlink Data Feeds Integration | - | - | |
Celestia (TIA): Restaking | - | - | |
14:00 | US S&P/CS Composite – 20 HPI (YoY) (Oct) | 4.1% | 4.6% |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Tutto il giorno | Holiday: United States – New Year’s Day | - | - |
Sui (SUI): 64.19MM Token Unlock | - | - | |
dYdX (DYDX): 8.33MM Token Unlock | - | - | |
Maverick Protocol (MAV): 36.2MM Token Unlock | - | - | |
ZetaChain (ZETA): 53.89MM Token Unlock | - | - |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Saga (SAGA): TournamentSaga | - | - | |
13:30 | Dati iniziali sui disoccupati negli Stati Uniti | 219K | - |
14:45 | US Final Manufacturing PMI (Dec) | 48.3 | 49.7 |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Venerdì | Bitcoin Genesis Day: “Satoshi Nakamoto mined the Genesis Block” | - | - |
Venerdì | SUNDOG: Token Airdrop | - | - |
15:00 | US ISM Manufacturing PMI (Dec) | 48.3 | 48.4 |
INFORMAZIONI
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex non può essere ritenuta responsabile di eventuali cambiamenti derivanti da situazioni simili. È inoltre possibile consultare la pagina del Calendario Darkex o la sezione del calendario economico nei report giornalieri per verificare eventuali cambiamenti nel contenuto e nella tempistica dei dati rilasciati.