Calendarised Important Data and Developments
Sábado
Time | Notícias | Expectation | Previous |
---|---|---|---|
Artificial Superintelligence Alliance (FET): 3.39MM Token Unlock | - | - |
Domingo
Time | Notícias | Expectation | Previous |
---|---|---|---|
Domingo | Eigenlayer (EIGEN): AltLayer EIGEN Claim | - | - |
Segunda-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Tether (USDt): EU Exchange Delistings | - | - | |
NEO: Hackathon | - | - | |
14:45 | US Chicago PMI (Dec) | 42.9 | 40.2 |
15:00 | US Pending Home Sales (MoM) (Nov) | 0.9% | 2.0% |
Terça-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Cardano (ADA): Decentralized Governance Tools | - | - | |
Cardano (ADA): Annual Member Meeting | - | - | |
Ankr Network (ANKR): Q4 2024 Neura Mainnet Launch | - | - | |
Immutable (IMX): Q4 2024 Red One Launch | - | - | |
Pendle (PENDLE): CePendle Airdrop Snapshot | - | - | |
Optimism (OP): 31.34MM Token Unlock | - | - | |
TRON (TRX): Chainlink Data Feeds Integration | - | - | |
Celestia (TIA): Restaking | - | - | |
14:00 | US S&P/CS Composite – 20 HPI (YoY) (Oct) | 4.1% | 4.6% |
Quarta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
All Day | Holiday: United States – New Year’s Day | - | - |
Sui (SUI): 64.19MM Token Unlock | - | - | |
dYdX (DYDX): 8.33MM Token Unlock | - | - | |
Maverick Protocol (MAV): 36.2MM Token Unlock | - | - | |
ZetaChain (ZETA): 53.89MM Token Unlock | - | - |
Quinta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Saga (SAGA): TournamentSaga | - | - | |
13:30 | US Initial Jobless Claims | 219K | - |
14:45 | US Final Manufacturing PMI (Dec) | 48.3 | 49.7 |
Sexta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
Sexta-feira | Bitcoin Genesis Day: “Satoshi Nakamoto mined the Genesis Block” | - | - |
Sexta-feira | SUNDOG: Token Airdrop | - | - |
15:00 | US ISM Manufacturing PMI (Dec) | 48.3 | 48.4 |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
A Darkex não pode ser responsabilizada por possíveis mudanças decorrentes de situações semelhantes. Também é possível verificar a página do Calendário Darkex ou a seção do calendário econômico nos relatórios diários para possíveis alterações no conteúdo e no momento da divulgação dos dados.