Calendarised Important Data and Developments
Saturday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Saturday | Sui (SUI) 43.96MM Token Unlock | — | — |
| Saturday | EigenCloud (prev. EigenLayer) (EIGEN) 36.82MM Token Unlock | — | — |
Sunday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Sunday 08:00 |
US Daylight Saving Time Shift | — | — |
| Sunday | Ethena (ENA) 40.63MM Token Unlock | — | — |
Monday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Monday All Day |
Holiday – Japan: Culture Day | — | — |
| Monday | Sonic (S) Mainnet Upgrade | — | — |
| Monday | Monad (MON) Airdrop Claim Opens | — | — |
| Monday | Slash Vision Labs (SVL) 4.81MM Token Unlock | — | — |
| 14:45 | US Final Manufacturing PMI | — | 52.2 |
| 15:00 | US ISM Manufacturing PMI (Oct) | 49.2 | 49.1 |
| 17:00 | FOMC Member Daly Speaks | — | — |
| 19:00 | FOMC Member Cook Speaks | — | — |
Tuesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Tuesday | Polkadot (DOT) Polkadot Hub Launch | — | — |
| Tuesday | IoTeX (IOTX) Core V2.3.0 Hardfork | — | — |
| 11:35 | FOMC Member Bowman Speaks | — | — |
| *Tentative | US JOLTS Job Openings (Sep) | — | — |
Wednesday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Wednesday | Blockchain Futurist Conference – Miami, Florida U.S | — | — |
| Wednesday | Linea (LINEA) – Linea Exponent Launch | — | — |
| Wednesday | Jupiter (JUP) – Prediction Market AMA | — | — |
| 13:15 | US ADP Nonfarm Employment Change (Oct) | 25K | -32K |
| 14:45 | US Final Services PMI (Oct) | — | 55.2 |
| 15:00 | US ISM Services PMI | 51.0 | 50.0 |
| 15:25 | US CFTC Commissioner Pham Speaks | — | — |
Thursday
| Time | News | Expectation | Previous |
|---|---|---|---|
| Thursday | RedStone (RED) – 5.54MM Token Unlock (Pre-Market) | — | — |
| *Tentative | US Unemployment Claims | — | — |
| 16:00 | FOMC Member Barr Speaks | — | — |
| 16:00 | FOMC Member Williams Speaks | — | — |
| 17:00 | FOMC Member Hammack Speaks | — | — |
| 21:30 | FOMC Member Paulson Speaks | — | — |
| 22:30 | FOMC Member Musalem Speaks | — | — |
Friday
| Time | News | Expectation | Previous |
|---|---|---|---|
| 08:00 | FOMC Member Williams Speaks | — | — |
| 12:00 | FOMC Member Jefferson Speaks | — | — |
| *Tentative | US Average Hourly Earnings (MoM) | — | — |
| *Tentative | US Non-Farm Employment Change | — | — |
| *Tentative | US Unemployment Rate | — | — |
| 15:00 | US Michigan Consumer Sentiment (Nov) | 54.0 | 53.6 |
| 15:00 | US Michigan 1-Year Inflation Expectations (Nov) | — | 4.6% |
Information
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.
* Due to the current US government shutdown, the release of several key economic data from the agencies have been impacted. Data from the Bureau of Economic Analysis (BEA), Bureau of Labor Statistics (BLS), Census Bureau, and the United States Department of Agriculture (USDA) may be delayed or postponed. Affected‚ data may include, but is not limited to, the Employment Situation Report, Gross Domestic Product (GDP), Consumer Price Index (CPI), and Agricultural reports.