Calendarised Important Data and Developments
Saturday
Time | News | Expectation | Previous |
---|---|---|---|
Saturday | Australian Crypto Convention | – | – |
Saturday | Zcash Zcashd 6.0.0 Release | – | – |
14:00 | Cartesi Validator Market Vote | – | – |
12:00 | Karrat (KARRAT) 11.25MM Token Unlock | – | – |
12:00 | Murasaki 20MM Token Unlock | – | – |
12:00 | Metars Genesis 10MM Token Unlock | – | – |
Sunday
Time | News | Expectation | Previous |
---|---|---|---|
– | Pocket Network Shannon Testnet | – | – |
– | ICB Network (ICBX) Biconomy Listing | – | – |
– | Flare (FLR) FTSO Reward Vote | – | – |
Monday
Time | News | Expectation | Previous |
---|---|---|---|
xExchange MEX Tokenomics Vote | |||
ICB Network (ICBX) Biconomy Listing | |||
Seedify.fund (SFUND) VentureMind AI Open Sale |
Tuesday
Time | News | Expectation | Previous |
---|---|---|---|
StarkNet (STRK) STRK Staking | |||
15:00 | US CB Consumer Confidence (Nov) |
112.1 |
108.7 |
15:00 | US New Home Sales (Oct) | 726K | 738K |
19:00 | US FOMC Meeting Minutes |
Wednesday
Time | News | Expectation | Previous |
---|---|---|---|
5:00 PM | Helium Community Call | – | – |
– | GNY (GNY) 50MM Token Burn | – | – |
– | Ethena (ENA) 12.86MM Token Unlock | – | – |
12:00 | ApeX (APEX) 9.24M Token Unlock | – | – |
13:00 | Tezos (XTZ) Town Hall 4: Explore gaming projects, tools, and partnerships on Tezos | – | – |
13:30 | US GDP (QoQ) (Q3) | 2.8% | 2.8% |
13:30 | US Core Durable Goods Orders (MoM) (Oct) | 0.2% | 0.5% |
13:30 | US Durable Goods Orders (MoM) (Oct) | 0.4% | -0.7% |
13:30 | US Initial Jobless Claims | – | 213K |
14:00 | Yield Guild Games 14.08M Token Unlock | – | – |
15:00 | US Core PCE Price Index (YoY) (Oct) | 2.8% | 2.7% |
15:00 | US Core PCE Price Index (MoM) (Oct) | 0.3% | 0.3% |
15:00 | US PCE Price Index (YoY) (Oct) | 2.3% | 2.1% |
15:00 | US Pending Home Sales (MoM) (Oct) | – | 7.4% |
Thursday
Time | News | Expectation | Previous |
---|---|---|---|
All Day | – | – | |
– | – | – | |
14:00 | – | – | |
16:00 | – | – |
Friday
Time | News | Expectation | Previous |
---|---|---|---|
Half-Day | Holiday – United States Thanksgiving Day – Early close at 13:00 | – | – |
12:00 | Immutable 24.52MM Token Unlock | – | – |
– | PEPPER Token Burn Event | – | – |
– | Seedworld (SWORLD) Memecoin Launch and Free Crypto Distribution | – | – |
14:45 | US Chicago PMI (Nov) | – | 41.6 |
INFORMATION
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
Darkex cannot be held responsible for possible changes arising from similar situations. You can also check the Darkex Calendar page or the economic calendar section in the daily reports for possible changes in the content and timing of data releases.