Calendarised Important Data and Developments
Sábado
No event scheduled Crypto side
Domingo
Time | Notícias | Expectation | Previous |
---|---|---|---|
USDS Default Token on ETH | - | - |
Segunda-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
— | SEC DeFi Roundtable Meeting | — | — |
— | Flare (FLR) Welcome XRPFi | — | — |
— | Immutable (IMX) Tokyo Beast Launch | — | — |
01:30 | CNY CPI (YoY) (Maio) | — | -0.1% |
03:00 | CNY Trade Balance (USD) (Maio) | — | 96.2B |
Terça-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
— | Digital Assets Market CLARITY Act + Nomination | — | — |
— | Proof of Talk 2025 France, Paris | — | — |
Quarta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
— | Day 1 – Fintech Week 2025 Istanbul, Turkey | — | — |
12:30 | US Core CPI (MoM) (Maio) | 0.2% | — |
12:30 | US Core CPI (YoY) (Maio) | 2.8% | — |
12:30 | US CPI (MoM) (Maio) | 0.2% | — |
12:30 | US CPI (YoY) (Maio) | 2.3% | — |
Quinta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
— | Aptos (APT) 11.31MM Token Unlock | — | — |
— | Cursor Meetup Istanbul, Turkey | — | — |
— | Day 2 – Fintech Week 2025 Istanbul, Turkey | — | — |
12:30 | US Initial Jobless Claims | 247K | — |
12:30 | US Core PPI (MoM) (Maio) | -0.4% | — |
12:30 | US PPI (MoM) (Maio) | -0.5% | — |
Sexta-feira
Time | Notícias | Expectation | Previous |
---|---|---|---|
— | Ripple and SEC Agreement (Speculative) | — | — |
— | Immutable (IMX) 24.52MM Token Unlock | — | — |
14:00 | US Michigan 1-Year Inflation Expectations (Jun) | 6.6% | — |
14:00 | US Michigan Consumer Sentiment (Jun) | 52.2 | — |
Isenção de responsabilidade
*The calendar is based on UTC (Coordinated Universal Time) time zone.
The calendar content on the relevant page is obtained from reliable data providers. The news in the calendar content, the date and time of the announcement of the news, possible changes in the previous, expectations and announced figures are made by the data provider institutions.
A Darkex não pode ser responsabilizada por possíveis mudanças decorrentes de situações semelhantes. Também é possível verificar a página do Calendário Darkex ou a seção do calendário econômico nos relatórios diários para possíveis alterações no conteúdo e no momento da divulgação dos dados.