Datos y acontecimientos importantes Calendarizados
Sábado
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Axie Infinity (AXS): 815.63K Token Unlock | - | - | |
Xai (XAI): Tiny Sentry Keys | - | - | |
MultiversX (EGLD): Community Town Hall | - | - | |
Seedify.fund (SFUND): AGIX PFPS Mint | - | - | |
Synapse: Buyback Proposal Vote | - | - | |
Maker (MKR): Sky Executive Vote | - | - |
Domingo
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
Flux (FLUX): State of the Union | - | - | |
IOTA (IOTA): Rebased Vote | - | - |
Lunes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
- | FLOKI (FLOKI): MONKY Airdrop Snapshot | - | - |
- | Sei (SEI): 55.56MM Token Unlock | - | - |
- | Starknet (STRK): 64MM Token Unlock | - | - |
- | Magic Eden (ME): Cross-Chain App Launch | - | - |
13:30 | US NY Empire State Manufacturing Index (Dec) | 6.4 | 31.20 |
14:45 | US Flash Manufacturing PMI (Dec) | 49.7 | - |
14:45 | US Flash Services PMI (Dec) | 56.1 | - |
Martes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
- | Avalanche (AVAX): Etna Upgrade | - | - |
- | Stacks (STX): SBTC Launch | - | - |
- | Arbitrum (ARB): 92.65MM Token Unlock | - | - |
- | Stacks (STX): Stacks L2 Update | - | - |
- | Aleph Zero (AZERO): Validator Finalization | - | - |
- | The Sandbox (SAND): Attack on Titan Avatar Collection Vol.1 Launch | - | - |
- | Solana (SOL): Web3.js v2.0 Release | - | - |
13:30 | US Core Retail Sales (MoM) (Nov) | 0.4% | 0.1% |
13:30 | US Retail Sales (MoM) (Nov) | 0.5% | 0.4% |
Miércoles
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
- | Kadena (KDA): End of Year AMA | - | - |
- | Echelon Prime (PRIME): 750K Token Unlock | - | - |
- | ApeCoin (APE): 15.60MM Token Unlock | - | - |
- | ApeCoin (APE): AIP-509 & AIP-539 Votes | - | - |
- | Fuel Network (FUEL): Fuel Network IDO | - | - |
13:30 | US Building Permits (Nov) | 1.43M | 1.42M |
19:00 | USD: FOMC Economic Projections | - | - |
19:00 | USD: FOMC Statement | - | - |
19:00 | USD: FED Interest Rate Decision | 4.50% | 4.75% |
Jueves
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
- | Syrup (SYRUP): SYRUP Claim Starts | - | - |
- | QuantixAI (QAI): 232.35K Token Unlock | - | - |
- | Rejuve.AI (RJV): New Year’s Health AMA | - | - |
- | Arbitrum (ARB): Captain Laserhawk Launch | - | - |
13:30 | US GDP (QoQ) (Q3) | 2.8% | 2.8% |
13:30 | Solicitudes de subsidio de desempleo en EE.UU. | - | 242K |
13:30 | US Philadelphia FED Manufacturing Index (Dec) | 1.9 | -5.5 |
15:00 | US Existing Home Sales (Nov) | 4.09M | 3.96M |
Viernes | |||
13:30 | US Core PCE Price Index (MoM) (Nov) | 0.2% | 0.3% |
13:30 | US PCE Price Index (MoM) (Nov) | 0.2% | - |
13:30 | US Core PCE Price Index (YoY) (Nov) | 2.8% | - |
13:30 | US PCE Price Index (YoY) (Nov) | 2.3% | - |
15:00 | US Michigan Consumer Sentiment (Dec) | 74 | - |
Viernes
Tiempo | Noticias | Expectativa | Anterior |
---|---|---|---|
13:30 | US Core PCE Price Index (MoM) (Nov) | 0.2% | 0.3% |
13:30 | US PCE Price Index (MoM) (Nov) | 0.2% | - |
13:30 | US Core PCE Price Index (YoY) (Nov) | 2.8% | - |
13:30 | US PCE Price Index (YoY) (Nov) | 2.3% | - |
15:00 | US Michigan Consumer Sentiment (Dec) | 74 | - |
INFORMACIÓN:
*El calendario se basa en el huso horario UTC (Tiempo Universal Coordinado).
El contenido del calendario en la página correspondiente se obtiene de proveedores de datos fiables. Las noticias en el contenido del calendario, la fecha y hora del anuncio de la noticia, los posibles cambios en las cifras anteriores, las expectativas y las cifras anunciadas son realizadas por las instituciones proveedoras de datos.
Darkex no se hace responsable de posibles cambios derivados de situaciones similares. También puede consultar la página del calendario Darkex o la sección del calendario económico en los informes diarios para conocer los posibles cambios en el contenido y el calendario de publicación de datos.