Calendario Dati e sviluppi importanti
Sabato
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Axie Infinity (AXS): 815.63K Token Unlock | - | - | |
Xai (XAI): Tiny Sentry Keys | - | - | |
MultiversX (EGLD): Community Town Hall | - | - | |
Seedify.fund (SFUND): AGIX PFPS Mint | - | - | |
Synapse: Buyback Proposal Vote | - | - | |
Maker (MKR): Sky Executive Vote | - | - |
Domenica
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
Flux (FLUX): State of the Union | - | - | |
IOTA (IOTA): Rebased Vote | - | - |
Lunedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | FLOKI (FLOKI): MONKY Airdrop Snapshot | - | - |
- | Sei (SEI): 55.56MM Token Unlock | - | - |
- | Starknet (STRK): 64MM Token Unlock | - | - |
- | Magic Eden (ME): Cross-Chain App Launch | - | - |
13:30 | US NY Empire State Manufacturing Index (Dec) | 6.4 | 31.20 |
14:45 | US Flash Manufacturing PMI (Dec) | 49.7 | - |
14:45 | US Flash Services PMI (Dec) | 56.1 | - |
Martedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | Avalanche (AVAX): Etna Upgrade | - | - |
- | Stacks (STX): SBTC Launch | - | - |
- | Arbitrum (ARB): 92.65MM Token Unlock | - | - |
- | Stacks (STX): Stacks L2 Update | - | - |
- | Aleph Zero (AZERO): Validator Finalization | - | - |
- | The Sandbox (SAND): Attack on Titan Avatar Collection Vol.1 Launch | - | - |
- | Solana (SOL): Web3.js v2.0 Release | - | - |
13:30 | US Core Retail Sales (MoM) (Nov) | 0.4% | 0.1% |
13:30 | US Retail Sales (MoM) (Nov) | 0.5% | 0.4% |
Mercoledì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | Kadena (KDA): End of Year AMA | - | - |
- | Echelon Prime (PRIME): 750K Token Unlock | - | - |
- | ApeCoin (APE): 15.60MM Token Unlock | - | - |
- | ApeCoin (APE): AIP-509 & AIP-539 Votes | - | - |
- | Fuel Network (FUEL): Fuel Network IDO | - | - |
13:30 | US Building Permits (Nov) | 1.43M | 1.42M |
19:00 | USD: FOMC Economic Projections | - | - |
19:00 | USD: FOMC Statement | - | - |
19:00 | USD: FED Interest Rate Decision | 4.50% | 4.75% |
Giovedì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
- | Syrup (SYRUP): SYRUP Claim Starts | - | - |
- | QuantixAI (QAI): 232.35K Token Unlock | - | - |
- | Rejuve.AI (RJV): New Year’s Health AMA | - | - |
- | Arbitrum (ARB): Captain Laserhawk Launch | - | - |
13:30 | US GDP (QoQ) (Q3) | 2.8% | 2.8% |
13:30 | US Unemployment Claims | - | 242K |
13:30 | US Philadelphia FED Manufacturing Index (Dec) | 1.9 | -5.5 |
15:00 | US Existing Home Sales (Nov) | 4.09M | 3.96M |
Venerdì | |||
13:30 | US Core PCE Price Index (MoM) (Nov) | 0.2% | 0.3% |
13:30 | US PCE Price Index (MoM) (Nov) | 0.2% | - |
13:30 | US Core PCE Price Index (YoY) (Nov) | 2.8% | - |
13:30 | US PCE Price Index (YoY) (Nov) | 2.3% | - |
15:00 | US Michigan Consumer Sentiment (Dec) | 74 | - |
Venerdì
Tempo | Notizie | Aspettative | Precedente |
---|---|---|---|
13:30 | US Core PCE Price Index (MoM) (Nov) | 0.2% | 0.3% |
13:30 | US PCE Price Index (MoM) (Nov) | 0.2% | - |
13:30 | US Core PCE Price Index (YoY) (Nov) | 2.8% | - |
13:30 | US PCE Price Index (YoY) (Nov) | 2.3% | - |
15:00 | US Michigan Consumer Sentiment (Dec) | 74 | - |
INFORMATION:
*Il calendario si basa sul fuso orario UTC (Coordinated Universal Time).
Il contenuto del calendario sulla pagina corrispondente è ottenuto da fornitori di dati affidabili. Le notizie contenute nel calendario, la data e l'ora dell'annuncio delle notizie, le eventuali modifiche delle cifre precedenti, le aspettative e le cifre annunciate sono state realizzate dalle istituzioni fornitrici di dati.
Darkex non può essere ritenuta responsabile di eventuali cambiamenti derivanti da situazioni simili. È inoltre possibile consultare la pagina del Calendario Darkex o la sezione del calendario economico nei report giornalieri per verificare eventuali cambiamenti nel contenuto e nella tempistica dei dati rilasciati.